Post Season 2008 Standings and Leaders

 

Batting:

Register

By Avg

By HR

Pitching:

Register

By ERA

By K

Fielding:

Register

By AVG

By RF9

Other:

Leaders

Highlights

 

Playoff - Playoff
Team W L Pct GB
Chicago (A) 11 6 .647 --
Philadelphia 9 7 .563 1.5
New York (A) 6 5 .545 2.0
Los Angeles (N) 4 4 .500 2.5
Milwaukee 2 3 .400 3.0
Boston 1 3 .250 3.5
Texas 1 3 .250 3.5
New York (N) 0 3 .000 4.0
 

 

 

Post Season 2008 - Team Batting

G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Boston 4 150 131 15 36 11 1 3 14 3 1 17 0 18 .275 .356 .443 .798 0 1 1 5
Chicago (A) 17 652 602 92 164 29 1 24 86 11 3 43 0 99 .272 .322 .444 .766 3 0 4 14
Texas 4 159 145 30 39 9 4 5 30 3 0 10 0 26 .269 .327 .490 .817 3 0 1 2
New York (A) 11 426 384 53 102 14 1 14 52 7 1 35 1 62 .266 .338 .417 .755 7 0 0 12
Philadelphia 16 611 543 74 141 26 5 20 73 19 2 52 4 113 .260 .332 .436 .769 8 6 2 13
New York (N) 3 113 100 5 24 2 0 0 5 5 0 11 0 25 .240 .321 .260 .581 1 1 0 2
Los Angeles (N) 8 294 255 33 60 12 1 9 31 3 1 30 4 56 .235 .313 .396 .709 0 6 3 6
Milwaukee 5 182 173 17 40 5 1 4 17 1 0 9 2 34 .231 .269 .341 .610 0 0 0 3
Totals 68 2,587 2,333 319 606 108 14 79 308 52 8 207 11 433 .260 .325 .420 .744 22 14 11 57

 

Post Season 2008 - Team Pitching

W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Los Angeles (N) 4 4 3 3.13 8 8 0 69 70 27 24 3 27 2 56 3 299 1.41 0 0 7
Philadelphia 9 7 5 3.59 16 16 1 143 133 60 57 16 41 5 115 1 594 1.22 3 0 13
New York (N) 0 3 0 3.96 3 3 0 25 27 17 11 4 11 1 20 0 110 1.52 1 0 4
Chicago (A) 11 6 6 4.40 17 17 0 153 147 78 75 21 36 1 119 11 649 1.19 4 0 14
New York (A) 6 5 2 4.41 11 11 0 98 97 49 48 13 35 0 51 1 412 1.35 0 0 13
Milwaukee 2 3 1 6.09 5 5 0 44 52 30 30 10 23 2 33 3 203 1.69 1 0 5
Boston 1 3 0 6.55 4 4 0 34 37 27 25 5 22 0 18 2 158 1.72 1 0 4
Texas 1 3 0 7.20 4 4 1 35 43 31 28 7 12 0 21 1 161 1.57 2 0 2
Totals 34 34 17 4.46 68 68 2 602 606 319 298 79 207 11 433 22 2,586 1.35 12 0 62

 

Post Season 2008 - Team Fielding

G GS INN PO A E DP PB PCT RF9 SB CS POF
Boston 4 4 309 103 45 1 4 0 .993 4.31 1 1 0
New York (A) 11 11 882 294 122 2 13 1 .995 4.24 6 1 0
Milwaukee 5 5 399 133 55 0 5 0 1.000 4.24 6 2 0
Philadelphia 16 16 1,287 429 160 10 13 0 .983 4.12 9 3 1
Los Angeles (N) 8 8 621 207 76 5 7 1 .983 4.10 12 0 1
Chicago (A) 17 17 1,380 460 161 11 14 2 .983 4.05 15 0 0
New York (N) 3 3 225 75 25 5 4 0 .952 4.00 1 1 0
Texas 4 4 315 105 34 8 2 1 .946 3.97 2 0 0
Totals 612 612 5,418 1,806 678 42 62 5 .983 4.13 52 8 2