Post Season 2008 - Individual Batting (by Home Run)

Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Dye, Jermaine, CHA 17 75 71 18 24 7 0 7 16 2 0 4 0 10 .338 .373 .732 1.106 0 0 0 4
Burrell, Pat, PHI 16 69 60 11 17 1 0 6 8 0 0 9 1 15 .283 .377 .600 .977 0 0 0 1
Rodriguez, Alex, NYA 11 48 43 7 7 1 0 4 8 1 0 4 0 10 .163 .250 .465 .715 1 0 0 0
Crede, Joe, CHA 16 63 59 7 14 3 1 4 17 0 0 2 0 9 .237 .254 .525 .779 0 0 2 2
Utley, Chase, PHI 16 70 63 8 16 3 0 4 11 2 0 5 0 13 .254 .314 .492 .806 1 0 1 0
Nady, Xavier, NYA 9 38 34 8 13 4 0 3 6 0 0 3 0 6 .382 .447 .765 1.212 1 0 0 0
Quentin, Carlos, CHA 16 73 67 17 17 3 0 3 9 3 0 4 0 13 .254 .315 .433 .748 2 0 0 0
Thome, Jim, CHA 13 57 48 8 12 3 0 3 11 0 0 8 0 10 .250 .351 .500 .851 0 0 1 0
Ramirez, Alexei, CHA 17 66 64 9 15 3 0 3 10 1 0 2 0 6 .234 .258 .422 .679 0 0 0 1
Ramirez, Manny, LAN 8 33 24 6 6 1 0 3 5 0 0 9 3 7 .250 .455 .667 1.121 0 0 0 0
Blake, Casey, LAN 8 31 27 6 10 1 0 3 4 0 0 4 0 4 .370 .452 .741 1.192 0 0 0 0
Feliz, Pedro, PHI 16 64 57 9 16 3 1 3 5 0 0 6 0 6 .281 .349 .526 .876 0 1 0 2
Werth, Jayson, PHI 16 64 57 7 16 2 1 3 8 4 0 6 0 13 .281 .359 .509 .868 1 0 0 2
Jeter, Derek, NYA 11 51 45 6 9 2 0 2 6 1 0 4 0 6 .200 .294 .378 .672 2 0 0 0
Matsui, Hideki, NYA 11 45 39 7 12 0 0 2 6 0 0 5 1 6 .308 .400 .462 .862 1 0 0 1
Kinsler, Ian, TEX 4 20 18 7 7 1 2 2 4 2 0 1 0 1 .389 .450 1.000 1.450 1 0 0 0
Loney, James, LAN 8 32 31 3 7 1 0 2 2 0 0 1 0 4 .226 .250 .452 .702 0 0 0 1
Cabrera, Melky, NYA 10 48 47 6 13 1 0 1 6 0 0 1 0 6 .277 .292 .362 .653 0 0 0 1
Giambi, Jason, NYA 10 42 37 3 7 1 0 1 7 0 0 3 0 3 .189 .286 .297 .583 2 0 0 3
Cano, Robinson, NYA 11 42 40 1 11 1 0 1 6 1 0 2 0 7 .275 .310 .375 .685 0 0 0 2
Youkilis, Kevin, BOS 3 13 11 3 5 3 0 1 3 0 0 2 0 2 .455 .538 1.000 1.538 0 0 0 1
Lowell, Mike, BOS 4 17 16 1 5 1 0 1 2 0 0 1 0 1 .313 .353 .563 .915 0 0 0 0
Bay, Jason, BOS 4 17 16 3 4 1 0 1 2 1 0 1 0 3 .250 .294 .500 .794 0 0 0 0
Young, Michael, TEX 4 20 19 3 3 1 0 1 4 0 0 1 0 5 .158 .200 .368 .568 0 0 0 0
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Hamilton, Josh, TEX 4 20 19 3 5 1 0 1 5 0 0 0 0 2 .263 .300 .474 .774 1 0 0 1
Davis, Chris, TEX 4 16 16 1 3 1 0 1 4 0 0 0 0 6 .188 .188 .438 .625 0 0 0 0
Pierzynski, A.J., CHA 16 73 72 6 17 3 0 1 6 1 0 1 0 11 .236 .247 .319 .566 0 0 0 1
Konerko, Paul, CHA 17 70 62 6 22 2 0 1 5 0 0 6 0 10 .355 .414 .435 .850 1 0 1 2
Martin, Russell, LAN 8 35 30 3 5 0 0 1 4 1 0 4 0 9 .167 .257 .267 .524 0 0 1 0
Cameron, Mike, MIL 5 23 22 3 6 0 0 1 4 0 0 1 0 7 .273 .304 .409 .713 0 0 0 0
Braun, Ryan, MIL 5 22 22 2 5 0 1 1 4 0 0 0 0 3 .227 .227 .455 .682 0 0 0 0
Hart, Corey, MIL 5 19 19 3 7 0 0 1 2 0 0 0 0 3 .368 .368 .526 .895 0 0 0 0
Hall, Bill, MIL 5 18 18 1 2 0 0 1 2 0 0 0 0 6 .111 .111 .278 .389 0 0 0 2
Rollins, Jimmy, PHI 16 74 66 13 21 6 2 1 6 7 0 7 0 12 .318 .384 .515 .899 0 1 0 1
Howard, Ryan, PHI 16 69 62 4 11 4 0 1 5 1 0 7 0 23 .177 .261 .290 .551 0 0 0 1
Ruiz, Carlos, PHI 15 61 52 6 9 0 0 1 7 0 0 7 3 8 .173 .279 .231 .509 1 0 1 1
Stairs, Matt, PHI 11 12 10 2 3 0 0 1 2 0 0 1 0 0 .300 .417 .600 1.017 1 0 0 0
Wise, Dewayne, CHA 4 3 3 1 1 0 0 1 1 0 0 0 0 1 .333 .333 1.333 1.667 0 0 0 0
Uribe, Juan, CHA 2 3 3 1 1 0 0 1 2 0 0 0 0 1 .333 .333 1.333 1.667 0 0 0 0
Abreu, Bobby, NYA 11 49 43 6 13 3 0 0 2 1 0 6 0 6 .302 .388 .372 .760 0 0 0 2
Rodriguez, Ivan, NYA 8 32 29 4 11 0 1 0 4 1 0 3 0 3 .379 .438 .448 .886 0 0 0 2
Lugo, Julio, BOS 3 14 12 3 4 0 0 0 0 0 0 2 0 2 .333 .429 .333 .762 0 0 0 1
Pedroia, Dustin, BOS 4 18 18 2 7 1 0 0 2 1 0 0 0 0 .389 .389 .444 .833 0 0 0 2
Ortiz, David, BOS 4 17 14 1 3 3 0 0 3 0 0 2 0 4 .214 .294 .429 .723 0 0 1 0
Drew, J.D., BOS 3 12 10 0 4 1 0 0 0 1 0 2 0 0 .400 .500 .500 1.000 0 0 0 1
Crisp, Coco, BOS 4 16 13 0 2 1 0 0 1 0 1 2 0 2 .154 .267 .231 .497 0 1 0 0
Varitek, Jason, BOS 4 15 12 2 1 0 0 0 1 0 0 3 0 3 .083 .267 .083 .350 0 0 0 0
Bradley, Milton, TEX 4 17 14 3 4 0 0 0 0 0 0 3 0 3 .286 .412 .286 .697 0 0 0 0
Murphy, David, TEX 4 17 17 4 8 1 2 0 5 0 0 0 0 3 .471 .471 .765 1.235 0 0 0 0
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Boggs, Brandon, TEX 4 17 14 3 3 2 0 0 3 0 0 2 0 3 .214 .294 .357 .651 0 0 1 0
Laird, Gerald, TEX 4 16 14 3 2 0 0 0 2 1 0 1 0 2 .143 .250 .143 .393 1 0 0 0
Vazquez, Ramon, TEX 4 16 14 3 4 2 0 0 3 0 0 2 0 1 .286 .375 .429 .804 0 0 0 1
Cabrera, Orlando, CHA 17 80 75 10 22 3 0 0 4 4 3 5 0 12 .293 .338 .333 .671 0 0 0 1
Griffey, Ken, CHA 14 56 46 5 13 1 0 0 5 0 0 10 0 4 .283 .411 .304 .715 0 0 0 1
Buehrle, Mark, CHA 7 3 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Reyes, Jose, NYN 3 14 13 0 3 0 0 0 2 2 0 1 0 3 .231 .286 .231 .516 0 0 0 0
Castillo, Luis, NYN 3 14 13 0 4 0 0 0 0 0 0 1 0 2 .308 .357 .308 .665 0 0 0 0
Wright, David, NYN 3 13 9 2 2 0 0 0 0 1 0 4 0 2 .222 .462 .222 .684 0 0 0 0
Delgado, Carlos, NYN 3 12 12 0 3 0 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0 0 0 0
Beltran, Carlos, NYN 3 12 10 1 2 1 0 0 1 1 0 1 0 5 .200 .333 .300 .633 1 0 0 0
Church, Ryan, NYN 3 12 10 0 1 0 0 0 1 0 0 2 0 4 .100 .250 .100 .350 0 0 0 1
Murphy, Daniel, NYN 3 12 11 2 3 0 0 0 0 0 0 1 0 3 .273 .333 .273 .606 0 0 0 1
Schneider, Brian, NYN 3 12 11 0 4 0 0 0 1 0 0 1 0 2 .364 .417 .364 .780 0 0 0 0
Perez, Oliver, NYN 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Chavez, Endy, NYN 3 3 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Nixon, Trot, NYN 2 2 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0
Kemp, Matt, LAN 8 35 32 6 11 5 1 0 3 2 1 3 1 6 .344 .400 .563 .963 0 0 0 0
Ethier, Andre, LAN 8 35 31 2 9 3 0 0 8 0 0 2 0 7 .290 .314 .387 .701 0 0 2 1
Kent, Jeff, LAN 8 32 31 2 4 1 0 0 2 0 0 1 0 8 .129 .156 .161 .318 0 0 0 3
Berroa, Angel, LAN 8 31 24 2 5 0 0 0 2 0 0 4 0 5 .208 .321 .208 .530 0 3 0 0
Lowe, Derek, LAN 3 8 7 1 1 0 0 0 1 0 0 0 0 2 .143 .143 .143 .286 0 1 0 0
Sweeney, Mark, LAN 4 4 2 1 0 0 0 0 0 0 0 2 0 0 .000 .500 .000 .500 0 0 0 0
Weeks, Rickie, MIL 5 23 23 1 5 0 0 0 2 1 0 0 0 5 .217 .217 .217 .435 0 0 0 0
Fielder, Prince, MIL 5 22 20 1 2 0 0 0 1 0 0 2 0 3 .100 .182 .100 .282 0 0 0 0
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Hardy, J.J., MIL 5 18 16 0 6 4 0 0 2 0 0 2 0 2 .375 .444 .625 1.069 0 0 0 1
Kendall, Jason, MIL 5 18 14 3 3 1 0 0 0 0 0 4 2 1 .214 .389 .286 .675 0 0 0 0
Sheets, Ben, MIL 2 4 4 1 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Escobar, Alcides, MIL 5 4 4 2 3 0 0 0 0 0 0 0 0 1 .750 .750 .750 1.500 0 0 0 0
Victorino, Shane, PHI 16 71 66 6 21 3 1 0 14 5 2 2 0 9 .318 .357 .394 .751 2 1 0 1
Hamels, Cole, PHI 6 16 14 2 3 1 0 0 1 0 0 0 0 5 .214 .214 .286 .500 0 2 0 1
Damon, Johnny, NYA 3 14 11 1 4 0 0 0 1 2 1 3 0 2 .364 .500 .364 .864 0 0 0 0
Molina, Jose, NYA 2 7 6 2 1 1 0 0 0 0 0 1 0 2 .167 .286 .333 .619 0 0 0 1
Danks, John, CHA 5 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Santana, Johan, NYN 1 3 3 0 1 1 0 0 0 0 0 0 0 1 .333 .333 .667 1.000 0 0 0 0
Billingsley, Chad, LAN 3 7 6 1 1 0 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0 1 0 1
Kuo, Hong-Chih, LAN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Suppan, Jeff, MIL 2 4 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
McClung, Seth, MIL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Parra, Manny, MIL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Moyer, Jamie, PHI 6 12 10 1 1 0 0 0 2 0 0 2 0 1 .100 .250 .100 .350 0 0 0 1
Harman, Brad, PHI 2 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Christian, Justin, NYA 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Kuroda, Hiroki, LAN 2 6 5 0 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0 1 0 0
Pelfrey, Mike, NYN 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 0
Kendrick, Kyle, PHI 3 4 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 0
Bush, David, MIL 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Nelson, Brad, MIL 2 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Counsell, Craig, MIL 2 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Ellsbury, Jacoby, BOS 1 4 4 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Kotsay, Mark, BOS 1 4 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Lowrie, Jed, BOS 1 3 1 0 1 0 1 0 0 0 0 2 0 0 1.000 1.000 3.000 4.000 0 0 0 0
Dobbs, Greg, PHI 5 9 9 2 5 3 0 0 4 0 0 0 0 2 .556 .556 .889 1.444 0 0 0 0
Madson, Ryan, PHI 6 2 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Anderson, Brian, CHA 8 9 9 1 2 0 0 0 0 0 0 0 0 2 .222 .222 .222 .444 0 0 0 1
Bennett, Gary, LAN 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Bourgeois, Jason, CHA 5 2 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
DeWitt, Blake, LAN 1 1 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Betemit, Wilson, NYA 1 2 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Furcal, Rafael, LAN 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Coste, Chris, PHI 2 3 3 1 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 1
Bruntlett, Eric, PHI 4 7 5 1 2 0 0 0 0 0 0 0 0 0 .400 .571 .400 .971 2 0 0 1
Swisher, Nick, CHA 2 8 7 2 3 1 0 0 0 0 0 1 0 1 .429 .500 .571 1.071 0 0 0 1
Duncan, Shelley, NYA 1 4 4 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0 0 0 0
Moeller, Chad, NYA 1 4 4 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Fields, Josh, CHA 1 3 3 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Hall, Toby, CHA 1 3 3 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0
Vazquez, Javier, CHA 1 3 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Myers, Brett, PHI 1 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Totals 68 2,587 2,333 319 606 108 14 79 308 52 8 207 11 433 .260 .325 .420 .744 22 14 11 57