P

C

1B

2B

3B

SS

LF

CF

RF

 

Post Season 2008 - Individual Fielding (by Range Factor per 9 Innings) - Catchers

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Kendall, Jason, MIL C 5 5 43 35 4 0 0 0 1.000 8.16 5 2 0
Ruiz, Carlos, PHI C 15 15 133 110 5 0 1 0 1.000 7.78 9 3 0
Martin, Russell, LAN C 8 8 69 59 0 0 0 1 1.000 7.70 12 0 0
Pierzynski, A.J., CHA C 16 16 144 115 1 1 0 1 .991 7.25 15 0 0
Rodriguez, Ivan, NYA C 8 8 72 40 1 0 0 1 1.000 5.13 3 1 0
Coste, Chris, PHI C 2 1 9 10 0 0 0 0 1.000 10.00 0 0 0
Rivera, Mike, MIL C 1 0 1 1 0 0 0 0 1.000 9.00 1 0 0
Schneider, Brian, NYN C 3 3 25 22 1 0 1 0 1.000 8.28 1 1 0
Hall, Toby, CHA C 1 1 9 6 0 0 0 1 1.000 6.00 0 0 0
Laird, Gerald, TEX C 4 4 35 23 0 0 0 1 1.000 5.91 2 0 0
Varitek, Jason, BOS C 4 4 34 18 3 0 0 0 1.000 5.56 1 1 0
Molina, Jose, NYA C 2 2 17 10 0 0 0 0 1.000 5.29 1 0 0
Moeller, Chad, NYA C 1 1 9 4 0 1 0 0 .800 4.00 2 0 0
Totals 68 68 602 453 15 2 2 5 .996 7.00 52 8 0
 

 

Post Season 2008 - Individual Fielding (by Range Factor per 9 Innings) - 1st Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Giambi, Jason, NYA 1B 10 10 89 103 7 0 10 0 1.000 11.12 0 0 0
Konerko, Paul, CHA 1B 17 17 153 166 9 0 14 0 1.000 10.29 0 0 0
Howard, Ryan, PHI 1B 15 15 132 132 17 1 12 0 .993 10.16 0 0 0
Loney, James, LAN 1B 8 8 69 62 8 0 6 0 1.000 9.13 0 0 0
Kotsay, Mark, BOS 1B 1 1 8 11 1 0 1 0 1.000 13.50 0 0 0
Duncan, Shelley, NYA 1B 1 1 9 11 2 0 2 0 1.000 13.00 0 0 0
Fielder, Prince, MIL 1B 5 5 43 41 7 0 4 0 1.000 10.05 0 0 0
Youkilis, Kevin, BOS 1B 3 3 26 26 3 0 3 0 1.000 10.04 0 0 0
Delgado, Carlos, NYN 1B 3 3 25 23 2 1 3 0 .962 9.00 0 0 0
Branyan, Russell, MIL 1B 1 0 1 1 0 0 1 0 1.000 9.00 0 0 0
Davis, Chris, TEX 1B 4 4 35 31 1 1 2 0 .970 8.23 0 0 0
Bruntlett, Eric, PHI 1B 2 1 10 7 2 0 0 0 1.000 8.10 0 0 0
Totals 68 68 602 614 59 3 58 0 .996 10.06 0 0 0
 

 

Post Season 2008 - Individual Fielding (by Range Factor per 9 Innings) - 2nd Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Cano, Robinson, NYA 2B 11 11 92 27 36 0 8 0 1.000 6.16 0 0 0
Kent, Jeff, LAN 2B 8 8 66 20 24 0 3 0 1.000 6.00 0 0 0
Utley, Chase, PHI 2B 16 16 142 39 51 4 12 0 .957 5.70 0 0 0
Ramirez, Alexei, CHA 2B 17 17 152 27 57 1 12 0 .988 4.97 0 0 0
Uribe, Juan, CHA 2B 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Maza, Luis, LAN 2B 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Pedroia, Dustin, BOS 2B 4 4 34 13 16 1 4 0 .967 7.68 0 0 0
Weeks, Rickie, MIL 2B 5 5 44 18 18 0 3 0 1.000 7.36 0 0 0
Betemit, Wilson, NYA 2B 1 0 5 2 1 0 1 0 1.000 5.40 0 0 0
Kinsler, Ian, TEX 2B 4 4 35 7 9 2 2 0 .889 4.11 0 0 0
Castillo, Luis, NYN 2B 3 3 25 2 6 0 1 0 1.000 2.88 0 0 0
Ozuna, Pablo, LAN 2B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 68 68 602 155 220 8 46 0 .979 5.61 0 0 0
 

 

Post Season 2008 - Individual Fielding (by Range Factor per 9 Innings) - 3rd Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Blake, Casey, LAN 3B 8 8 69 11 13 2 0 0 .923 3.13 0 0 0
Crede, Joe, CHA 3B 16 16 144 13 37 3 2 0 .943 3.13 0 0 0
Rodriguez, Alex, NYA 3B 11 11 98 5 23 0 2 0 1.000 2.57 0 0 0
Feliz, Pedro, PHI 3B 16 16 141 8 24 0 2 0 1.000 2.04 0 0 0
Vazquez, Ramon, TEX 3B 4 4 35 4 9 1 1 0 .929 3.34 0 0 0
Lowell, Mike, BOS 3B 4 4 34 1 10 0 1 0 1.000 2.91 0 0 0
Wright, David, NYN 3B 3 3 25 3 5 1 0 0 .889 2.88 0 0 0
Uribe, Juan, CHA 3B 1 1 9 1 1 0 0 0 1.000 2.00 0 0 0
Hall, Bill, MIL 3B 5 5 44 4 5 0 0 0 1.000 1.84 0 0 0
Bruntlett, Eric, PHI 3B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 68 68 602 50 127 7 8 0 .962 2.65 0 0 0
 

 

Post Season 2008 - Individual Fielding (by Range Factor per 9 Innings) - Shortstops

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Jeter, Derek, NYA SS 11 11 98 17 39 1 11 0 .982 5.14 0 0 0
Berroa, Angel, LAN SS 8 8 67 13 18 2 7 0 .939 4.16 0 0 0
Rollins, Jimmy, PHI SS 16 16 142 19 44 1 9 0 .984 3.99 0 0 0
Cabrera, Orlando, CHA SS 17 17 153 18 44 4 12 0 .939 3.65 0 0 0
Lowrie, Jed, BOS SS 1 1 8 2 3 0 1 0 1.000 5.63 0 0 0
Reyes, Jose, NYN SS 3 3 25 6 8 2 4 0 .875 5.04 0 0 0
Hardy, J.J., MIL SS 5 5 44 11 13 0 4 0 1.000 4.91 0 0 0
Hu, Chin-Lung, LAN SS 2 0 2 0 1 0 0 0 1.000 4.50 0 0 0
Young, Michael, TEX SS 4 4 35 7 9 0 1 0 1.000 4.11 0 0 0
Lugo, Julio, BOS SS 3 3 26 5 4 0 2 0 1.000 3.12 0 0 0
Cora, Alex, BOS SS 1 0 0 0 1 0 0 0 1.000 0.00 0 0 0
Totals 68 68 602 98 184 10 51 0 .966 4.22 0 0 0
 

 

Post Season 2008 - Individual Fielding (by Range Factor per 9 Innings) - Left Fielders

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Nady, Xavier, NYA LF 9 9 81 26 0 0 0 0 1.000 2.89 0 0 0
Ramirez, Manny, LAN LF 8 8 68 20 0 0 0 0 1.000 2.65 0 0 0
Quentin, Carlos, CHA LF 16 16 144 35 0 1 0 0 .972 2.19 0 0 0
Burrell, Pat, PHI LF 16 16 138 24 0 1 0 0 .960 1.57 0 0 0
Swisher, Nick, CHA LF 1 1 9 4 0 0 0 0 1.000 4.00 0 0 0
Boggs, Brandon, TEX LF 4 4 35 11 0 1 0 0 .917 2.83 0 0 0
Murphy, Daniel, NYN LF 3 3 25 6 1 1 0 0 .875 2.52 0 0 0
Braun, Ryan, MIL LF 5 5 44 12 0 0 0 0 1.000 2.45 0 0 0
Damon, Johnny, NYA LF 2 2 17 4 0 0 0 0 1.000 2.12 0 0 0
Bay, Jason, BOS LF 4 4 34 6 0 0 0 0 1.000 1.59 0 0 0
Taguchi, So, PHI LF 5 0 3 0 0 1 0 0 .000 0.00 0 0 0
Pierre, Juan, LAN LF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Bohn, T.J., PHI LF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 68 68 602 148 1 5 0 0 .968 2.23 0 0 0
 

 

Post Season 2008 - Individual Fielding (by Range Factor per 9 Innings) - Center Fielders

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Griffey, Ken, CHA CF 14 14 119 34 1 0 0 0 1.000 2.65 0 0 0
Victorino, Shane, PHI CF 16 16 142 37 2 0 0 0 1.000 2.47 0 0 0
Cabrera, Melky, NYA CF 10 10 89 20 2 0 0 0 1.000 2.22 0 0 0
Kemp, Matt, LAN CF 8 8 69 7 3 0 0 0 1.000 1.30 0 0 0
Swisher, Nick, CHA CF 1 1 9 4 0 0 0 0 1.000 4.00 0 0 0
Crisp, Coco, BOS CF 4 4 34 9 2 0 0 0 1.000 2.91 0 0 0
Hamilton, Josh, TEX CF 4 4 35 10 1 2 0 0 .846 2.83 0 0 0
Beltran, Carlos, NYN CF 3 3 25 6 1 0 0 0 1.000 2.52 0 0 0
Anderson, Brian, CHA CF 6 2 24 4 0 0 0 0 1.000 1.50 0 0 0
Cameron, Mike, MIL CF 5 5 44 5 0 0 0 0 1.000 1.02 0 0 0
Damon, Johnny, NYA CF 1 1 9 1 0 0 0 0 1.000 1.00 0 0 0
Wise, Dewayne, CHA CF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 68 68 602 137 12 2 0 0 .987 2.23 0 0 0
 

 

Post Season 2008 - Individual Fielding (by Range Factor per 9 Innings) - Right Fielders

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Werth, Jayson, PHI RF 16 16 139 29 0 0 0 0 1.000 1.88 0 0 0
Ethier, Andre, LAN RF 8 8 68 13 1 0 0 0 1.000 1.85 0 0 0
Abreu, Bobby, NYA RF 11 11 98 20 0 0 0 0 1.000 1.84 0 0 0
Dye, Jermaine, CHA RF 17 17 153 28 0 0 0 0 1.000 1.65 0 0 0
Murphy, David, TEX RF 4 4 35 11 1 0 0 0 1.000 3.09 0 0 0
Stairs, Matt, PHI RF 1 0 3 1 0 0 0 0 1.000 3.00 0 0 0
Drew, J.D., BOS RF 3 3 26 7 0 0 0 0 1.000 2.42 0 0 0
Ellsbury, Jacoby, BOS RF 1 1 8 2 0 0 0 0 1.000 2.25 0 0 0
Church, Ryan, NYN RF 3 3 25 6 0 0 0 0 1.000 2.16 0 0 0
Hart, Corey, MIL RF 5 5 44 3 1 0 0 0 1.000 0.82 0 0 0
Repko, Jason, LAN RF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 68 68 602 120 3 0 0 0 1.000 1.84 0 0 0
 

 

Post Season 2008 - Individual Fielding (by Range Factor per 9 Innings) - Pitchers

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Kendrick, Kyle, PHI P 3 3 18 0 5 0 0 0 1.000 2.50 1 0 0
Sheets, Ben, MIL P 2 2 11 1 2 0 0 0 1.000 2.45 2 0 0
Kuroda, Hiroki, LAN P 2 2 11 1 2 0 0 0 1.000 2.45 1 0 0
Pettitte, Andy, NYA P 3 3 17 1 3 0 0 0 1.000 2.12 1 0 0
Mussina, Mike, NYA P 5 5 30 3 3 0 1 0 1.000 1.80 3 0 0
Lowe, Derek, LAN P 3 3 20 1 3 1 1 0 .800 1.80 4 0 0
Danks, John, CHA P 5 5 27 3 2 0 0 0 1.000 1.67 3 0 0
Rasner, Darrell, NYA P 3 3 18 0 3 0 0 0 1.000 1.50 1 0 0
Hamels, Cole, PHI P 6 6 39 3 3 1 0 0 .857 1.38 3 0 0
Buehrle, Mark, CHA P 7 7 42 1 4 0 0 0 1.000 1.07 7 0 0
Billingsley, Chad, LAN P 3 3 17 0 2 0 0 0 1.000 1.06 4 0 1
Moyer, Jamie, PHI P 6 6 35 2 2 1 0 0 .800 1.03 1 0 0
Lester, Jon, BOS P 2 2 10 0 1 0 0 0 1.000 0.90 0 0 0
Millwood, Kevin, TEX P 2 2 12 0 1 0 0 0 1.000 0.75 1 0 0
Floyd, Gavin, CHA P 4 4 24 0 0 0 0 0 .000 0.00 2 0 0
Rupe, Josh, TEX P 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Villanueva, Carlos, MIL P 1 0 1 0 1 0 1 0 1.000 9.00 0 0 0
Dillard, Tim, MIL P 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Stetter, Mitch, MIL P 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Seanez, Rudy, PHI P 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Carpenter, Andrew, PHI P 1 0 1 1 0 0 0 0 1.000 9.00 1 0 0
Logan, Boone, CHA P 4 0 3 0 2 0 0 0 1.000 6.00 0 0 0
Condrey, Clay, PHI P 2 0 3 2 0 0 0 0 1.000 6.00 0 0 0
Francisco, Frank, TEX P 2 0 2 0 1 0 0 0 1.000 4.50 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Gordon, Tom, PHI P 3 0 4 2 0 0 0 0 1.000 4.50 0 0 0
Madson, Ryan, PHI P 6 0 7 1 2 0 0 0 1.000 3.86 0 1 0
Matsuzaka, Daisuke, BOS P 1 1 8 3 0 0 0 0 1.000 3.38 0 0 0
Lopez, Javier, BOS P 2 0 3 0 1 0 0 0 1.000 3.00 0 0 0
Romero, J.C., PHI P 3 0 3 1 0 0 0 0 1.000 3.00 1 1 0
Loe, Kameron, TEX P 1 0 3 1 0 0 0 0 1.000 3.00 0 0 0
Chamberlain, Joba, NYA P 3 0 4 0 1 0 0 0 1.000 2.25 0 0 0
Russell, Adam, CHA P 3 0 4 0 1 0 0 0 1.000 2.25 0 0 0
Parra, Manny, MIL P 1 0 4 0 1 0 1 0 1.000 2.25 0 0 0
Veras, Jose, NYA P 3 0 5 0 1 0 0 0 1.000 1.80 0 0 0
Feldman, Scott, TEX P 1 1 5 0 1 0 0 0 1.000 1.80 0 0 0
Lidge, Brad, PHI P 7 0 5 0 1 0 1 0 1.000 1.80 0 0 0
Jenks, Bobby, CHA P 6 0 6 0 1 0 0 0 1.000 1.50 1 0 0
Suppan, Jeff, MIL P 2 2 7 0 1 0 0 0 1.000 1.29 0 1 0
Pelfrey, Mike, NYN P 1 1 7 1 0 0 0 0 1.000 1.29 0 0 0
Durbin, Chad, PHI P 5 0 7 1 0 0 0 0 1.000 1.29 0 0 0
Bush, David, MIL P 1 1 7 0 1 0 0 0 1.000 1.29 2 0 0
Myers, Brett, PHI P 1 1 7 0 1 0 0 0 1.000 1.29 1 1 0
Vazquez, Javier, CHA P 1 1 8 1 0 0 0 0 1.000 1.13 1 0 0
Britton, Chris, NYA P 2 0 4 0 0 0 0 0 .000 0.00 0 0 0
Masterson, Justin, BOS P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Timlin, Mike, BOS P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Aardsma, David, BOS P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Wright, Jamey, TEX P 2 0 1 0 0 0 0 0 .000 0.00 1 0 0
Richard, Clayton, CHA P 2 0 4 0 0 0 0 0 .000 0.00 1 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Broadway, Lance, CHA P 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
Thornton, Matt, CHA P 4 0 4 0 0 0 0 0 .000 0.00 0 0 0
Perez, Oliver, NYN P 1 1 5 0 0 0 0 0 .000 0.00 0 1 0
Sanchez, Duaner, NYN P 2 0 3 0 0 0 0 0 .000 0.00 1 0 0
Park, Chan Ho, LAN P 2 0 1 0 0 0 0 0 .000 0.00 0 0 0
Saito, Takashi, LAN P 4 0 4 0 0 0 0 0 .000 0.00 0 0 0
Shouse, Brian, MIL P 3 0 2 0 0 0 0 0 .000 0.00 0 0 0
Gagne, Eric, MIL P 2 0 2 0 0 0 0 0 .000 0.00 1 0 0
Torres, Salomon, MIL P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Eaton, Adam, PHI P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Albaladejo, Jonathan, NYA P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Wakefield, Tim, BOS P 1 1 7 0 0 0 0 0 .000 0.00 1 1 0
Okajima, Hideki, BOS P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Papelbon, Jonathan, BOS P 2 0 1 0 0 0 0 0 .000 0.00 0 0 0
Padilla, Vicente, TEX P 1 1 8 0 0 1 0 0 .000 0.00 0 0 0
Dotel, Octavio, CHA P 7 0 7 0 0 1 0 0 .000 0.00 0 0 0
Santana, Johan, NYN P 1 1 7 0 0 0 0 0 .000 0.00 0 0 0
Smith, Joe, NYN P 1 0 0 0 1 0 0 0 1.000 0.00 0 0 0
Kuo, Hong-Chih, LAN P 2 0 3 0 0 0 0 0 .000 0.00 0 0 0
Broxton, Jonathan, LAN P 3 0 2 0 0 0 0 0 .000 0.00 0 0 0
McClung, Seth, MIL P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Ramirez, Edwar, NYA P 3 0 3 0 0 0 0 0 .000 0.00 1 1 0
Sanchez, Humberto, NYA P 2 0 3 0 0 0 0 0 .000 0.00 0 0 0
Linebrink, Scott, CHA P 7 0 8 0 0 0 0 0 .000 0.00 0 0 0
Benoit, Joaquin, TEX P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Johnson, Jason, LAN P 1 0 1 0 0 0 0 0 .000 0.00 1 0 0
Heilman, Aaron, NYN P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Igawa, Kei, NYA P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Riske, David, MIL P 1 0 1 0 0 0 0 0 .000 0.00 0 1 0
Mota, Guillermo, MIL P 1 0 1 0 0 0 0 0 .000 0.00 1 0 0
Walrond, Les, PHI P 2 0 4 0 0 0 0 0 .000 0.00 1 0 0
Traber, Billy, NYA P 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
Wade, Cory, LAN P 2 0 1 0 0 0 0 0 .000 0.00 0 0 0
Rivera, Mariano, NYA P 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Troncoso, Ramon, LAN P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Coke, Phil, NYA P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Penny, Brad, LAN P 1 0 1 0 0 0 0 0 .000 0.00 2 0 0
Marte, Damaso, NYA P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Wassermann, Ehren, CHA P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
MacDougal, Mike, CHA P 2 0 3 0 0 0 0 0 .000 0.00 0 0 0
Totals 68 68 602 31 57 5 5 0 .946 1.32 52 8 2