Post Season 2008 - Individual Pitching (by ERA)

Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Kendrick, Kyle, PHI 1 0 0 2.45 3 3 0 18 19 5 5 1 10 1 10 0 81 1.58 1 0 3
Lowe, Derek, LAN 2 1 0 2.61 3 3 0 20 19 7 6 1 7 2 13 1 86 1.26 0 0 3
Kuroda, Hiroki, LAN 1 1 0 3.00 2 2 0 12 10 6 4 1 4 0 8 1 53 1.17 0 0 1
Hamels, Cole, PHI 2 2 0 3.83 6 6 1 40 27 19 17 4 11 2 25 0 157 0.95 0 0 3
Buehrle, Mark, CHA 5 2 0 4.15 7 7 0 43 43 22 20 4 7 0 33 5 187 1.15 1 0 1
Danks, John, CHA 2 0 0 4.34 5 5 0 29 29 14 14 3 13 1 21 2 129 1.45 0 0 4
Moyer, Jamie, PHI 2 1 0 4.46 6 6 0 36 42 19 18 7 12 2 37 0 165 1.49 1 0 0
Dotel, Octavio, CHA 0 2 0 4.50 7 0 0 10 9 6 5 2 3 0 9 0 40 1.20 0 0 3
Billingsley, Chad, LAN 1 1 0 4.50 3 3 0 18 21 9 9 1 11 0 16 0 82 1.78 0 0 3
Mussina, Mike, NYA 3 2 0 4.94 5 5 0 31 36 17 17 5 6 0 18 1 132 1.35 0 0 4
Rasner, Darrell, NYA 1 1 0 5.79 3 3 0 18 17 12 12 5 8 0 9 0 78 1.34 0 0 2
Floyd, Gavin, CHA 1 2 0 5.84 4 4 0 24 28 16 16 6 6 0 18 2 109 1.38 2 0 3
Pettitte, Andy, NYA 0 2 0 5.89 3 3 0 18 23 12 12 1 5 0 7 0 82 1.53 0 0 1
Sheets, Ben, MIL 1 1 0 7.50 2 2 0 12 16 10 10 1 4 1 9 0 55 1.67 1 0 1
Millwood, Kevin, TEX 1 1 0 8.76 2 2 0 12 18 14 12 4 6 0 8 1 62 1.95 2 0 1
Lester, Jon, BOS 0 2 0 10.80 2 2 0 10 13 14 12 2 7 0 7 2 53 2.00 0 0 0
Lopez, Javier, BOS 0 0 0 0.00 2 0 0 3 3 0 0 0 2 0 0 0 13 1.67 0 0 1
Thornton, Matt, CHA 0 0 0 0.00 4 0 0 4 1 0 0 0 0 0 6 0 15 0.21 0 0 0
Feliciano, Pedro, NYN 0 0 0 0.00 1 0 0 0 1 0 0 0 0 0 1 0 3 1.50 0 0 0
Torres, Salomon, MIL 0 0 1 0.00 1 0 0 1 0 0 0 0 1 0 0 0 4 1.00 0 0 0
Eaton, Adam, PHI 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 1 0 3 0.00 0 0 0
Veras, Jose, NYA 0 0 0 0.00 3 0 0 5 1 0 0 0 1 0 4 0 17 0.40 0 0 0
Albaladejo, Jonathan, NYA 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 2 0 3 0.00 0 0 0
Jenks, Bobby, CHA 0 0 6 0.00 6 0 0 6 3 0 0 0 0 0 2 0 20 0.50 0 0 1
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Kunz, Eddie, NYN 0 0 0 0.00 1 0 0 0 0 2 0 0 1 0 2 0 4 1.50 0 0 0
Kuo, Hong-Chih, LAN 0 0 0 0.00 2 0 0 3 2 0 0 0 0 0 3 0 13 0.55 0 0 0
Sanchez, Humberto, NYA 1 0 0 0.00 2 0 0 3 1 0 0 0 3 0 1 0 12 1.33 0 0 1
Rupe, Josh, TEX 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 3 0.00 0 0 0
Johnson, Jason, LAN 0 0 0 0.00 1 0 0 1 1 0 0 0 1 0 1 0 5 1.50 0 0 0
Heilman, Aaron, NYN 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 2 0 3 0.00 0 0 0
Villanueva, Carlos, MIL 1 0 0 0.00 1 0 0 1 1 0 0 0 0 0 0 0 3 1.00 0 0 1
Igawa, Kei, NYA 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 3 0.00 0 0 0
Riske, David, MIL 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 2 1 3 0.00 0 0 0
Mota, Guillermo, MIL 0 0 0 0.00 1 0 0 1 1 0 0 0 0 0 1 0 4 1.00 0 0 0
Stetter, Mitch, MIL 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 2 0 5 0.00 0 0 0
Walrond, Les, PHI 0 0 0 0.00 2 0 0 4 3 0 0 0 1 0 3 0 15 1.00 0 0 0
Traber, Billy, NYA 0 0 0 0.00 1 0 0 2 1 0 0 0 0 0 1 0 7 0.50 0 0 0
Seanez, Rudy, PHI 0 0 0 0.00 1 0 0 1 0 0 0 0 1 0 1 0 5 0.75 0 0 1
Wade, Cory, LAN 0 0 0 0.00 2 0 0 2 2 0 0 0 0 0 1 0 7 1.00 0 0 0
Aceves, Alfredo, NYA 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0
Rivera, Mariano, NYA 0 0 2 0.00 2 0 0 2 2 0 0 0 2 0 1 0 9 2.00 0 0 1
Troncoso, Ramon, LAN 0 0 0 0.00 1 0 0 1 2 0 0 0 0 0 2 0 5 2.00 0 0 0
Coke, Phil, NYA 1 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 4 0.00 0 0 0
Penny, Brad, LAN 0 0 0 0.00 1 0 0 1 1 0 0 0 1 0 0 0 6 1.50 0 0 0
Marte, Damaso, NYA 0 0 0 0.00 1 0 0 1 1 0 0 0 1 0 1 0 6 1.50 0 0 0
Wassermann, Ehren, CHA 0 0 0 0.00 1 0 0 1 1 0 0 0 1 0 0 0 5 2.00 0 0 0
MacDougal, Mike, CHA 1 0 0 0.00 2 0 0 3 1 0 0 0 2 0 1 0 12 1.00 0 0 0
Condrey, Clay, PHI 0 0 0 0.00 2 0 0 3 3 0 0 0 0 0 1 0 12 0.90 0 0 1
Ramirez, Horacio, CHA 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Vazquez, Javier, CHA 1 0 0 1.13 1 1 0 8 6 1 1 1 0 0 10 0 30 0.75 0 0 1
Durbin, Chad, PHI 0 0 0 1.17 5 0 0 7 5 1 1 1 1 0 9 0 29 0.78 0 0 0
Wakefield, Tim, BOS 1 0 0 1.29 1 1 0 7 5 1 1 0 6 0 7 0 30 1.57 0 0 1
Logan, Boone, CHA 0 0 0 1.93 4 0 0 4 5 1 1 1 0 0 4 0 19 1.07 0 0 0
Saito, Takashi, LAN 0 0 2 1.93 4 0 0 4 4 1 1 0 1 0 8 0 18 1.07 0 0 0
Madson, Ryan, PHI 2 1 0 2.08 6 0 0 8 8 2 2 1 1 0 11 0 33 1.04 0 0 1
Parra, Manny, MIL 0 0 0 2.25 1 0 0 4 5 1 1 1 1 0 1 0 15 1.50 0 0 3
Matsuzaka, Daisuke, BOS 0 0 0 2.25 1 1 0 8 2 2 2 2 3 0 1 0 28 0.63 0 0 1
Romero, J.C., PHI 1 0 0 2.45 3 0 0 3 3 1 1 0 0 0 3 0 13 0.82 1 0 0
Pelfrey, Mike, NYN 0 1 0 2.57 1 1 0 7 7 2 2 1 2 0 4 0 27 1.29 0 0 1
Bush, David, MIL 0 0 0 2.57 1 1 0 7 4 2 2 1 4 0 4 0 29 1.14 0 0 0
Sanchez, Duaner, NYN 0 0 0 3.00 2 0 0 3 2 1 1 0 2 1 2 0 12 1.33 1 0 1
Loe, Kameron, TEX 0 0 0 3.00 1 0 0 3 2 1 1 0 0 0 2 0 11 0.67 0 0 0
Shouse, Brian, MIL 0 0 0 3.38 3 0 0 2 2 1 1 1 1 0 3 0 11 1.13 0 0 0
Padilla, Vicente, TEX 0 1 0 3.38 1 1 1 8 6 3 3 0 2 0 2 0 31 1.00 0 0 1
Gagne, Eric, MIL 0 1 0 3.86 2 0 0 2 2 1 1 1 1 0 3 1 11 1.29 0 0 0
Broxton, Jonathan, LAN 0 0 1 3.86 3 0 0 2 4 1 1 0 2 0 3 0 13 2.57 0 0 0
Gordon, Tom, PHI 1 0 0 4.15 3 0 0 4 3 2 2 1 1 0 2 0 16 0.92 0 0 2
Ramirez, Edwar, NYA 0 0 0 4.15 3 0 0 4 2 3 2 1 5 0 4 0 19 1.62 0 0 1
Britton, Chris, NYA 0 0 0 4.50 2 0 0 4 8 2 2 0 2 0 0 0 19 2.50 0 0 2
Santana, Johan, NYN 0 1 0 5.14 1 1 0 7 9 5 4 1 1 0 3 0 31 1.43 0 0 1
Linebrink, Scott, CHA 1 0 0 5.19 7 0 0 8 8 5 5 3 0 0 10 0 34 0.92 0 0 0
Benoit, Joaquin, TEX 0 1 0 5.40 1 0 0 1 2 1 1 1 0 0 1 0 7 1.20 0 0 0
Chamberlain, Joba, NYA 0 0 0 5.79 3 0 0 4 5 3 3 1 2 0 3 0 20 1.50 0 0 1
Myers, Brett, PHI 0 1 0 6.43 1 1 0 7 9 5 5 1 1 0 7 0 30 1.43 0 0 0
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Richard, Clayton, CHA 0 0 0 6.75 2 0 0 4 5 3 3 0 1 0 2 0 18 1.50 0 0 0
Perez, Oliver, NYN 0 1 0 6.75 1 1 0 5 7 5 4 2 3 0 6 0 26 1.88 0 0 1
Carpenter, Andrew, PHI 0 0 0 6.75 1 0 0 1 1 1 1 0 1 0 1 1 7 1.50 0 0 0
Lidge, Brad, PHI 0 2 5 7.50 7 0 0 6 10 5 5 0 1 0 4 0 28 1.83 0 0 2
Francisco, Frank, TEX 0 0 0 7.71 2 0 0 2 3 2 2 1 0 0 3 0 10 1.29 0 0 0
Aardsma, David, BOS 0 0 0 9.00 1 0 0 1 1 1 1 0 1 0 1 0 4 2.00 1 0 0
Russell, Adam, CHA 0 0 0 9.00 3 0 0 4 4 4 4 0 1 0 3 1 18 1.25 1 0 0
Okajima, Hideki, BOS 0 0 0 9.00 1 0 0 1 1 1 1 0 2 0 0 0 5 3.00 0 0 1
Masterson, Justin, BOS 0 0 0 10.80 1 0 0 1 5 2 2 0 1 0 1 0 11 3.60 0 0 0
Wright, Jamey, TEX 0 0 0 10.80 2 0 0 1 5 3 2 0 0 0 2 0 11 3.00 0 0 0
Suppan, Jeff, MIL 0 1 0 12.38 2 2 0 8 14 11 11 2 9 1 6 1 46 2.88 0 0 0
Feldman, Scott, TEX 0 0 0 12.60 1 1 0 5 7 7 7 1 4 0 3 0 26 2.20 0 0 0
Timlin, Mike, BOS 0 0 0 13.50 1 0 0 1 3 2 2 0 0 0 0 0 6 2.25 0 0 0
Park, Chan Ho, LAN 0 1 0 13.50 2 0 0 2 4 3 3 0 0 0 1 1 11 2.00 0 0 0
McClung, Seth, MIL 0 0 0 13.50 1 0 0 1 3 2 2 2 2 0 1 0 9 3.75 0 0 0
Dillard, Tim, MIL 0 0 0 13.50 1 0 0 1 4 2 2 1 0 0 1 0 8 3.00 0 0 0
Broadway, Lance, CHA 0 0 0 27.00 1 0 0 2 4 6 6 1 2 0 0 1 12 3.00 0 0 1
Papelbon, Jonathan, BOS 0 1 0 27.00 2 0 0 1 4 4 4 1 0 0 1 0 8 3.00 0 0 0
Smith, Joe, NYN 0 0 0 54.00 1 0 0 0 1 2 2 0 2 0 0 0 4 9.00 0 0 0
Totals 34 34 17 4.46 68 68 2 602 606 319 298 79 207 11 433 22 2,586 1.35 12 0 62