2008 Boston Batting, Pitching and Fielding Statistics |
| 1-3, 6th in Playoff Playoff |
| Manager: Terry Francona (2-3) |
| Ballpark: Fenway Park |
| Roster |
| Team Batting | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | IBB | SO | BA | OBP | SLG | OPS | HBP | SH | SF | GDP |
| Pedroia, Dustin | 4 | 18 | 18 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .389 | .389 | .444 | .833 | 0 | 0 | 0 | 2 |
| Lowell, Mike | 4 | 17 | 16 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .313 | .353 | .563 | .915 | 0 | 0 | 0 | 0 |
| Bay, Jason | 4 | 17 | 16 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | .250 | .294 | .500 | .794 | 0 | 0 | 0 | 0 |
| Ortiz, David | 4 | 17 | 14 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | .214 | .294 | .429 | .723 | 0 | 0 | 1 | 0 |
| Crisp, Coco | 4 | 16 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | .154 | .267 | .231 | .497 | 0 | 1 | 0 | 0 |
| Lugo, Julio | 3 | 14 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .333 | .429 | .333 | .762 | 0 | 0 | 0 | 1 |
| Varitek, Jason | 4 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | .083 | .267 | .083 | .350 | 0 | 0 | 0 | 0 |
| Youkilis, Kevin | 3 | 13 | 11 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | .455 | .538 | 1.000 | 1.538 | 0 | 0 | 0 | 1 |
| Drew, J.D. | 3 | 12 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 |
| Ellsbury, Jacoby | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| Kotsay, Mark | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| Lowrie, Jed | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 0 | 0 | 0 | 0 |
| Totals | 4 | 150 | 131 | 15 | 36 | 11 | 1 | 3 | 14 | 3 | 1 | 17 | 0 | 18 | .275 | .356 | .443 | .798 | 0 | 1 | 1 | 5 |
| Team Pitching | W | L | S | ERA | G | GS | CG | IP | H | R | ER | HR | BB | IBB | SO | HBP | BF | WHIP | WP | BK | GDP |
| Lester, Jon | 0 | 2 | 0 | 10.80 | 2 | 2 | 0 | 10 | 13 | 14 | 12 | 2 | 7 | 0 | 7 | 2 | 53 | 2.00 | 0 | 0 | 0 |
| Matsuzaka, Daisuke | 0 | 0 | 0 | 2.25 | 1 | 1 | 0 | 8 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 28 | 0.63 | 0 | 0 | 1 |
| Wakefield, Tim | 1 | 0 | 0 | 1.29 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 6 | 0 | 7 | 0 | 30 | 1.57 | 0 | 0 | 1 |
| Lopez, Javier | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 1.67 | 0 | 0 | 1 |
| Masterson, Justin | 0 | 0 | 0 | 10.80 | 1 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 3.60 | 0 | 0 | 0 |
| Timlin, Mike | 0 | 0 | 0 | 13.50 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.25 | 0 | 0 | 0 |
| Papelbon, Jonathan | 0 | 1 | 0 | 27.00 | 2 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 3.00 | 0 | 0 | 0 |
| Aardsma, David | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2.00 | 1 | 0 | 0 |
| Okajima, Hideki | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 3.00 | 0 | 0 | 1 |
| Totals | 1 | 3 | 0 | 6.55 | 4 | 4 | 0 | 34 | 37 | 27 | 25 | 5 | 22 | 0 | 18 | 2 | 158 | 1.72 | 1 | 0 | 4 |
| Catcher | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Varitek, Jason | C | 4 | 4 | 34 | 18 | 3 | 0 | 0 | 0 | 1.000 | 5.56 | 1 | 1 | 0 |
| Cash, Kevin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Totals | C | 4 | 4 | 34 | 18 | 3 | 0 | 0 | 0 | 1.000 | 5.50 | 1 | 1 | 0 |
| 1st Base | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Youkilis, Kevin | 1B | 3 | 3 | 26 | 26 | 3 | 0 | 3 | 0 | 1.000 | 10.04 | 0 | 0 | 0 |
| Kotsay, Mark | 1B | 1 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 1.000 | 13.50 | 0 | 0 | 0 |
| Totals | 1B | 4 | 4 | 34 | 37 | 4 | 0 | 4 | 0 | 1.000 | 10.75 | 0 | 0 | 0 |
| 2nd Base | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Pedroia, Dustin | 2B | 4 | 4 | 34 | 13 | 16 | 1 | 4 | 0 | .967 | 7.68 | 0 | 0 | 0 |
| Totals | 2B | 4 | 4 | 34 | 13 | 16 | 1 | 4 | 0 | .967 | 7.60 | 0 | 0 | 0 |
| 3rd Base | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Lowell, Mike | 3B | 4 | 4 | 34 | 1 | 10 | 0 | 1 | 0 | 1.000 | 2.91 | 0 | 0 | 0 |
| Totals | 3B | 4 | 4 | 34 | 1 | 10 | 0 | 1 | 0 | 1.000 | 2.88 | 0 | 0 | 0 |
| Shortstop | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Lugo, Julio | SS | 3 | 3 | 26 | 5 | 4 | 0 | 2 | 0 | 1.000 | 3.12 | 0 | 0 | 0 |
| Lowrie, Jed | SS | 1 | 1 | 8 | 2 | 3 | 0 | 1 | 0 | 1.000 | 5.63 | 0 | 0 | 0 |
| Cora, Alex | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 0 | 0 | 0 |
| Totals | SS | 4 | 4 | 34 | 7 | 8 | 0 | 3 | 0 | 1.000 | 3.93 | 0 | 0 | 0 |
| Left Field | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Bay, Jason | LF | 4 | 4 | 34 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1.59 | 0 | 0 | 0 |
| Totals | LF | 4 | 4 | 34 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1.57 | 0 | 0 | 0 |
| Center Field | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Crisp, Coco | CF | 4 | 4 | 34 | 9 | 2 | 0 | 0 | 0 | 1.000 | 2.91 | 0 | 0 | 0 |
| Totals | CF | 4 | 4 | 34 | 9 | 2 | 0 | 0 | 0 | 1.000 | 2.88 | 0 | 0 | 0 |
| Right Field | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Drew, J.D. | RF | 3 | 3 | 26 | 7 | 0 | 0 | 0 | 0 | 1.000 | 2.42 | 0 | 0 | 0 |
| Ellsbury, Jacoby | RF | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.25 | 0 | 0 | 0 |
| Totals | RF | 4 | 4 | 34 | 9 | 0 | 0 | 0 | 0 | 1.000 | 2.36 | 0 | 0 | 0 |
| Pitcher | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Lester, Jon | P | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.90 | 0 | 0 | 0 |
| Matsuzaka, Daisuke | P | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1.000 | 3.38 | 0 | 0 | 0 |
| Wakefield, Tim | P | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1 | 1 | 0 |
| Lopez, Javier | P | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | 0 |
| Masterson, Justin | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Timlin, Mike | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Aardsma, David | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Okajima, Hideki | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Papelbon, Jonathan | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Totals | P | 4 | 4 | 34 | 3 | 2 | 0 | 0 | 0 | 1.000 | 1.31 | 1 | 1 | 0 |
| Schedule |
| Gm | Date | Opp | W-L | Score | H | HA | E | W-L | Pos | GB | Strk | Own | Opp | Save | |
| 1 | 10/6 | New York (A) | L | 5-14 | 14 | 19 | 1 | - | - | - | - | Lester | MUSSINA | ||
| 2 | 10/7 | New York (A) | W | 6-2 | 10 | 6 | 0 | - | - | - | - | WAKEFIELD | Pettitte | ||
| 3 | 10/9 | @New York (A) | L | 4-6 | 7 | 6 | 0 | - | - | - | - | Matsuzaka/Papelbon | Rasner/SANCHEZ | ||
| 4 | 10/10 | @New York (A) | L | 0-5 | 5 | 6 | 0 | - | - | - | - | Lester | MUSSINA | ||
| 5 | 10/12 | New York (A) | x |