2008 Milwaukee Batting, Pitching and Fielding Statistics

2-3, 5th in Playoff Playoff
Manager: Ned Yost (2-3)
Ballpark: Miller Park
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Weeks, Rickie 5 23 23 1 5 0 0 0 2 1 0 0 0 5 .217 .217 .217 .435 0 0 0 0
Cameron, Mike 5 23 22 3 6 0 0 1 4 0 0 1 0 7 .273 .304 .409 .713 0 0 0 0
Braun, Ryan 5 22 22 2 5 0 1 1 4 0 0 0 0 3 .227 .227 .455 .682 0 0 0 0
Fielder, Prince 5 22 20 1 2 0 0 0 1 0 0 2 0 3 .100 .182 .100 .282 0 0 0 0
Hart, Corey 5 19 19 3 7 0 0 1 2 0 0 0 0 3 .368 .368 .526 .895 0 0 0 0
Hall, Bill 5 18 18 1 2 0 0 1 2 0 0 0 0 6 .111 .111 .278 .389 0 0 0 2
Hardy, J.J. 5 18 16 0 6 4 0 0 2 0 0 2 0 2 .375 .444 .625 1.069 0 0 0 1
Kendall, Jason 5 18 14 3 3 1 0 0 0 0 0 4 2 1 .214 .389 .286 .675 0 0 0 0
Sheets, Ben 2 4 4 1 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Escobar, Alcides 5 4 4 2 3 0 0 0 0 0 0 0 0 1 .750 .750 .750 1.500 0 0 0 0
Suppan, Jeff 2 4 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Bush, David 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Nelson, Brad 2 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
McClung, Seth 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Parra, Manny 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Counsell, Craig 2 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Totals 5 182 173 17 40 5 1 4 17 1 0 9 2 34 .231 .269 .341 .610 0 0 0 3

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Sheets, Ben 1 1 0 7.50 2 2 0 12 16 10 10 1 4 1 9 0 55 1.67 1 0 1
Suppan, Jeff 0 1 0 12.38 2 2 0 8 14 11 11 2 9 1 6 1 46 2.88 0 0 0
Bush, David 0 0 0 2.57 1 1 0 7 4 2 2 1 4 0 4 0 29 1.14 0 0 0
Parra, Manny 0 0 0 2.25 1 0 0 4 5 1 1 1 1 0 1 0 15 1.50 0 0 3
Shouse, Brian 0 0 0 3.38 3 0 0 2 2 1 1 1 1 0 3 0 11 1.13 0 0 0
Gagne, Eric 0 1 0 3.86 2 0 0 2 2 1 1 1 1 0 3 1 11 1.29 0 0 0
Stetter, Mitch 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 2 0 5 0.00 0 0 0
McClung, Seth 0 0 0 13.50 1 0 0 1 3 2 2 2 2 0 1 0 9 3.75 0 0 0
Dillard, Tim 0 0 0 13.50 1 0 0 1 4 2 2 1 0 0 1 0 8 3.00 0 0 0
Torres, Salomon 0 0 1 0.00 1 0 0 1 0 0 0 0 1 0 0 0 4 1.00 0 0 0
Villanueva, Carlos 1 0 0 0.00 1 0 0 1 1 0 0 0 0 0 0 0 3 1.00 0 0 1
Riske, David 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 2 1 3 0.00 0 0 0
Mota, Guillermo 0 0 0 0.00 1 0 0 1 1 0 0 0 0 0 1 0 4 1.00 0 0 0
Totals 2 3 1 6.09 5 5 0 44 52 30 30 10 23 2 33 3 203 1.69 1 0 5

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Kendall, Jason C 5 5 43 35 4 0 0 0 1.000 8.16 5 2 0
Rivera, Mike C 1 0 1 1 0 0 0 0 1.000 9.00 1 0 0
Totals C 5 5 44 36 4 0 0 0 1.000 8.12 6 2 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Fielder, Prince 1B 5 5 43 41 7 0 4 0 1.000 10.05 0 0 0
Branyan, Russell 1B 1 0 1 1 0 0 1 0 1.000 9.00 0 0 0
Nelson, Brad 1B 1 0 0 0 0 0 0 0 .000 0.00 0 0 0
Totals 1B 5 5 44 42 7 0 5 0 1.000 9.95 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Weeks, Rickie 2B 5 5 44 18 18 0 3 0 1.000 7.36 0 0 0
Totals 2B 5 5 44 18 18 0 3 0 1.000 7.31 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Hall, Bill 3B 5 5 44 4 5 0 0 0 1.000 1.84 0 0 0
Counsell, Craig 3B 1 0 0 0 0 0 0 0 .000 0.00 0 0 0
Totals 3B 5 5 44 4 5 0 0 0 1.000 1.83 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Hardy, J.J. SS 5 5 44 11 13 0 4 0 1.000 4.91 0 0 0
Totals SS 5 5 44 11 13 0 4 0 1.000 4.87 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Braun, Ryan LF 5 5 44 12 0 0 0 0 1.000 2.45 0 0 0
Totals LF 5 5 44 12 0 0 0 0 1.000 2.44 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Cameron, Mike CF 5 5 44 5 0 0 0 0 1.000 1.02 0 0 0
Totals CF 5 5 44 5 0 0 0 0 1.000 1.02 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Hart, Corey RF 5 5 44 3 1 0 0 0 1.000 0.82 0 0 0
Totals RF 5 5 44 3 1 0 0 0 1.000 .81 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Sheets, Ben P 2 2 11 1 2 0 0 0 1.000 2.45 2 0 0
Suppan, Jeff P 2 2 7 0 1 0 0 0 1.000 1.29 0 1 0
Bush, David P 1 1 7 0 1 0 0 0 1.000 1.29 2 0 0
Parra, Manny P 1 0 4 0 1 0 1 0 1.000 2.25 0 0 0
Shouse, Brian P 3 0 2 0 0 0 0 0 .000 0.00 0 0 0
Gagne, Eric P 2 0 2 0 0 0 0 0 .000 0.00 1 0 0
Torres, Salomon P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
McClung, Seth P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Villanueva, Carlos P 1 0 1 0 1 0 1 0 1.000 9.00 0 0 0
Dillard, Tim P 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Riske, David P 1 0 1 0 0 0 0 0 .000 0.00 0 1 0
Mota, Guillermo P 1 0 1 0 0 0 0 0 .000 0.00 1 0 0
Stetter, Mitch P 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Totals P 5 5 44 2 7 0 2 0 1.000 1.83 6 2 0

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/6 @Philadelphia W 3-2 4 7 0 - - - - SHEETS Hamels Torres
2 10/7 @Philadelphia L 5-10 11 15 0 - - - - Suppan MOYER
3 10/9 Philadelphia W 3-2 9 6 0 - - - - Bush/VILLANUEVA Kendrick/Lidge
4 10/10 Philadelphia L 1-10 4 15 0 - - - - Sheets HAMELS
5 10/12 @Philadelphia L 5-6 (10) 12 9 0 - - - - Suppan/Gagne Moyer/MADSON