2008 Texas Batting, Pitching and Fielding Statistics

1-3, 7th in Playoff Playoff
Manager: Ron Washington (1-4)
Ballpark: Rangers Ballpark
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Young, Michael 4 20 19 3 3 1 0 1 4 0 0 1 0 5 .158 .200 .368 .568 0 0 0 0
Hamilton, Josh 4 20 19 3 5 1 0 1 5 0 0 0 0 2 .263 .300 .474 .774 1 0 0 1
Kinsler, Ian 4 20 18 7 7 1 2 2 4 2 0 1 0 1 .389 .450 1.000 1.450 1 0 0 0
Murphy, David 4 17 17 4 8 1 2 0 5 0 0 0 0 3 .471 .471 .765 1.235 0 0 0 0
Davis, Chris 4 16 16 1 3 1 0 1 4 0 0 0 0 6 .188 .188 .438 .625 0 0 0 0
Bradley, Milton 4 17 14 3 4 0 0 0 0 0 0 3 0 3 .286 .412 .286 .697 0 0 0 0
Boggs, Brandon 4 17 14 3 3 2 0 0 3 0 0 2 0 3 .214 .294 .357 .651 0 0 1 0
Laird, Gerald 4 16 14 3 2 0 0 0 2 1 0 1 0 2 .143 .250 .143 .393 1 0 0 0
Vazquez, Ramon 4 16 14 3 4 2 0 0 3 0 0 2 0 1 .286 .375 .429 .804 0 0 0 1
Totals 4 159 145 30 39 9 4 5 30 3 0 10 0 26 .269 .327 .490 .817 3 0 1 2

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Millwood, Kevin 1 1 0 8.76 2 2 0 12 18 14 12 4 6 0 8 1 62 1.95 2 0 1
Padilla, Vicente 0 1 0 3.38 1 1 1 8 6 3 3 0 2 0 2 0 31 1.00 0 0 1
Feldman, Scott 0 0 0 12.60 1 1 0 5 7 7 7 1 4 0 3 0 26 2.20 0 0 0
Loe, Kameron 0 0 0 3.00 1 0 0 3 2 1 1 0 0 0 2 0 11 0.67 0 0 0
Francisco, Frank 0 0 0 7.71 2 0 0 2 3 2 2 1 0 0 3 0 10 1.29 0 0 0
Wright, Jamey 0 0 0 10.80 2 0 0 1 5 3 2 0 0 0 2 0 11 3.00 0 0 0
Benoit, Joaquin 0 1 0 5.40 1 0 0 1 2 1 1 1 0 0 1 0 7 1.20 0 0 0
Rupe, Josh 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 3 0.00 0 0 0
Totals 1 3 0 7.20 4 4 1 35 43 31 28 7 12 0 21 1 161 1.57 2 0 2

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Laird, Gerald C 4 4 35 23 0 0 0 1 1.000 5.91 2 0 0
Totals C 4 4 35 23 0 0 0 1 1.000 5.91 2 0 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Davis, Chris 1B 4 4 35 31 1 1 2 0 .970 8.23 0 0 0
Totals 1B 4 4 35 31 1 1 2 0 .970 8.23 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Kinsler, Ian 2B 4 4 35 7 9 2 2 0 .889 4.11 0 0 0
Totals 2B 4 4 35 7 9 2 2 0 .889 4.11 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Vazquez, Ramon 3B 4 4 35 4 9 1 1 0 .929 3.34 0 0 0
Totals 3B 4 4 35 4 9 1 1 0 .929 3.34 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Young, Michael SS 4 4 35 7 9 0 1 0 1.000 4.11 0 0 0
Totals SS 4 4 35 7 9 0 1 0 1.000 4.11 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Boggs, Brandon LF 4 4 35 11 0 1 0 0 .917 2.83 0 0 0
Totals LF 4 4 35 11 0 1 0 0 .917 2.83 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Hamilton, Josh CF 4 4 35 10 1 2 0 0 .846 2.83 0 0 0
Totals CF 4 4 35 10 1 2 0 0 .846 2.83 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Murphy, David RF 4 4 35 11 1 0 0 0 1.000 3.09 0 0 0
Totals RF 4 4 35 11 1 0 0 0 1.000 3.09 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Millwood, Kevin P 2 2 12 0 1 0 0 0 1.000 0.75 1 0 0
Padilla, Vicente P 1 1 8 0 0 1 0 0 .000 0.00 0 0 0
Feldman, Scott P 1 1 5 0 1 0 0 0 1.000 1.80 0 0 0
Loe, Kameron P 1 0 3 1 0 0 0 0 1.000 3.00 0 0 0
Francisco, Frank P 2 0 2 0 1 0 0 0 1.000 4.50 0 0 0
Wright, Jamey P 2 0 1 0 0 0 0 0 .000 0.00 1 0 0
Benoit, Joaquin P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Rupe, Josh P 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Totals P 4 4 35 1 4 1 0 0 .833 1.29 2 0 0

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/6 @Chicago (A) W 17-6 14 10 4 - - - - MILLWOOD Buehrle
2 10/7 @Chicago (A) L 2-3 6 6 1 - - - - Padilla DANKS Jenks
3 10/9 Chicago (A) L 7-10 9 12 1 - - - - Feldman/Benoit Floyd/LINEBRINK Jenks
4 10/10 Chicago (A) L 4-12 10 15 2 - - - - Millwood BUEHRLE
5 10/12 @Chicago (A) x