| England vs West Indies |
|---|
| England won the 3 match series 2-1 |
| 1st T20 Match, Lord's Cricket Ground, London, England |
|---|
| England 225/3 |
| Hales 109, Bopara 63, Prior 25 |
| Gayle 1/14 |
| West Indies 228/5 |
| Chanderpaul 120, Sarwan 47, Gayle 30 |
| Broad 2/27 |
| West Indies won by 5 wickets |
| 2nd T20 Match, Edgbaston, Birmingham, England |
|---|
| West Indies 114 |
| Pollard 26, Chanderpaul 23, Gayle 19 |
| Sidebottom 3/19, Broad 2/23, Swann 2/26 |
| England 116/2 |
| Prior 56, Hales 30, Bopara 26 |
| Taylor 1/28 |
| England won by 8 wickets |
| 3rd T20 Match, The Oval Cricket Ground, London, England |
|---|
| England 244/5 |
| Pietersen 79, Bopara 58, Collingwood 47 |
| Best 2/40 |
| West Indies 186 |
| Sarwan 66, Ramdin 54, Pollard 26 |
| Flintoff 5/25, Panesar 1/32, Sidebottom 1/34 |
| England won by 58 runs |
| England Batting Averages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Mat | Inn | NO | Runs | HS | Ave | SR | 100s | 50s |
| KP Pietersen | 3 | 2 | 1 | 88 | 79 | 88.00 | 204.65 | 0 | 1 |
| RS Bopara | 3 | 3 | 1 | 147 | 63 | 73.50 | 170.93 | 0 | 2 |
| AD Hales | 3 | 3 | 0 | 162 | 109 | 54.00 | 188.37 | 1 | 0 |
| MJ Prior | 3 | 3 | 0 | 96 | 56 | 32.00 | 171.43 | 0 | 1 |
| IR Bell | 3 | 3 | 2 | 27 | 16 | 27.00 | 128.57 | 0 | 0 |
| PD Collingwood | 3 | 1 | 1 | 47 | 47* | - | 293.75 | 0 | 0 |
| AD Mascarenhas | 1 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 |
| A Flintoff | 3 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 |
| GP Swann | 2 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 |
| SCJ Broad | 3 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 |
| RJ Sidebottom | 3 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 |
| MS Panesar | 3 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 |
| England Bowling Averages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Overs | Wickets | Best | Ave | SR | Econ | 4wi | 5wi | |
| A Flintoff | 9.3 | 6 | 5/25 | 17.00 | 9.50 | 10.7 | 1 | 0 | |
| SCJ Broad | 9.3 | 5 | 2/27 | 19.80 | 11.40 | 10.4 | 0 | 0 | |
| GP Swann | 7.5 | 3 | 2/26 | 24.00 | 15.67 | 9.2 | 0 | 0 | |
| RJ Sidebottom | 11.0 | 4 | 3/19 | 27.50 | 16.50 | 10.0 | 0 | 0 | |
| MS Panesar | 12.0 | 3 | 2/29 | 36.33 | 24.00 | 9.1 | 0 | 0 | |
| AD Mascarenhas | 4.0 | 0 | 0/0 | - | - | 9.0 | 0 | 0 | |
| West Indies Batting Averages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Mat | Inn | NO | Runs | HS | Ave | SR | 100s | 50s |
| S Chanderpaul | 3 | 3 | 1 | 155 | 120* | 77.50 | 201.30 | 1 | 0 |
| RR Sarwan | 3 | 3 | 0 | 126 | 66 | 42.00 | 157.50 | 0 | 1 |
| D Ramdin | 3 | 3 | 0 | 93 | 54 | 31.00 | 175.47 | 0 | 1 |
| KA Pollard | 3 | 3 | 1 | 52 | 26 | 26.00 | 148.57 | 0 | 0 |
| CH Gayle | 3 | 3 | 0 | 49 | 30 | 16.33 | 175.00 | 0 | 0 |
| KA Stoute | 3 | 3 | 0 | 17 | 12 | 5.67 | 100.00 | 0 | 0 |
| DS Smith | 3 | 3 | 0 | 16 | 16 | 5.33 | 177.78 | 0 | 0 |
| TlB Best | 3 | 2 | 0 | 8 | 8 | 4.00 | 61.54 | 0 | 0 |
| JE Taylor | 3 | 2 | 0 | 2 | 2 | 1.00 | 50.00 | 0 | 0 |
| FH Edwards | 3 | 2 | 2 | 2 | 2* | - | 50.00 | 0 | 0 |
| D Mohammed | 3 | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 |
| West Indies Bowling Averages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Overs | Wickets | Best | Ave | SR | Econ | 4wi | 5wi | |
| D Mohammed | 7.0 | 2 | 1/33 | 43.50 | 21.00 | 12.4 | 0 | 0 | |
| CH Gayle | 4.0 | 1 | 1/14 | 45.00 | 24.00 | 11.3 | 0 | 0 | |
| JE Taylor | 11.2 | 2 | 1/43 | 60.00 | 34.00 | 10.6 | 0 | 0 | |
| TlB Best | 12.0 | 2 | 2/40 | 64.00 | 36.00 | 10.7 | 0 | 0 | |
| FH Edwards | 12.0 | 2 | 1/44 | 73.00 | 36.00 | 12.2 | 0 | 0 | |
| KA Pollard | 5.0 | 0 | 0/0 | - | - | 11.8 | 0 | 0 | |
| Generated by Cricket Coach 2009 |
|---|
| Copyright (c) 2009 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |