             Real Life Pitching Statistics:  1893 BOSTON BEANEATERS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Nichols     3.49 34 14  1  52 44 43  1 425.0 426 222 165 118  94 1818 15  5 44
 Stivetts    4.41 20 12  0  38 34 29  1 283.2 315 194 139 115  61 1285 17  6 24
 Quarles     4.67  2  1  0   3  3  3  0  27.0  31  20  14   5   6  179  2  2  0
 Staley      5.13 18 10  0  36 31 23  0 263.0 344 224 150  81  61 1214 22 10  0
 Gastright   5.13 12  4  0  19 18 16  0 156.0 179 117  89  76  27  725  9  7  0
 Coyle       9.00  0  1  0   2  1  0  0   8.0  14  10   8   3   2   41  1  0  0
 Garry      63.00  0  1  0   1  0  0  0   1.0   5   8   7   4   2   12  0  0  0

 Team Total  4.42    43    129   114   1163.2     795     402     5274    30
                  86     1    131     0      1314     572     253      66    68
 
 
 NAME          IW HBP  WP  BK  CI   H/9  BB/9   R/9   K/9  HR/9
 
 Nichols        0  18   5   1   0   9.0   2.5  11.9   2.0   0.3
 Stivetts       0  13   6   0   0  10.0   3.6  14.1   1.9   0.5
 Quarles        0   2   2   0   0  10.3   1.7  12.7   2.0   0.7
 Staley         0  12  10   0   0  11.8   2.8  15.0   2.1   0.8
 Gastright      0   7   7   0   0  10.3   4.4  15.1   1.6   0.5
 Coyle          0   0   0   0   0  15.8   3.4  19.1   2.3   1.1
 Garry          0   0   0   0   0  45.0  36.0  81.0  18.0   0.0

 Team Total     0  52  30   1   0  10.2   3.1  13.7   2.0   0.5
 
 
 NAME         AVG   OBP   SPC   BF   AB    H  2B  3B  HR   TB  SH  SF
 
 Nichols     .253  .309  .326 1818 1682  426  40  19  15  549   0   0
 Stivetts    .272  .345  .362 1285 1157  315  27  13  17  419   0   0
 Quarles     .180  .212  .285  179  172   31   6   3   2   49   0   0
 Staley      .307  .360  .438 1214 1121  344  41  20  22  491   0   0
 Gastright   .279  .361  .372  725  642  179  17   8   9  239   0   0
 Coyle       .368  .415  .526   41   38   14   1   1   1   20   0   0
 Garry       .625  .750  .625   12    8    5   0   0   0    5   0   0

 Team Total  .273  .335  .368      4820      132      66        0
                              5274      1314      64     1772       0
 
 
 NAME          GS  CG   CG% SHo  QS   QS%   RS RS/G  RL RLS   RL%
 
 Nichols       44  43  .977   1   0  .000    0  0.0   0   0  .000
 Stivetts      34  29  .853   1   0  .000    0  0.0   0   0  .000
 Quarles        3   3 1.000   0   0  .000    0  0.0   0   0  .000
 Staley        31  23  .742   0   0  .000    0  0.0   0   0  .000
 Gastright     18  16  .889   0   0  .000    0  0.0   0   0  .000
 Coyle          1   0  .000   0   0  .000    0  0.0   0   0  .000
 Garry          0   0  .000   0   0  .000    0  0.0   0   0  .000

 Team Total   131      .870       0          0        0      .000
                  114         0      .000       0.0       0
             Real Life Pitching Statistics:  1893 BOSTON BEANEATERS
                                        
 
 NAME         SvO  Sv   Sv%  BSv  BSv%  IR  IRS   IR%    G  RA   RA%  GF   GF%
 
 Nichols        0   1  .000    0  .000   0    0  .000   52   8  .154   7  .875
 Stivetts       0   0  .000    0  .000   0    0  .000   38   4  .105   4 1.000
 Quarles        0   0  .000    0  .000   0    0  .000    3   0  .000   0  .000
 Staley         0   0  .000    0  .000   0    0  .000   36   5  .139   4  .800
 Gastright      0   0  .000    0  .000   0    0  .000   19   1  .053   1 1.000
 Coyle          0   0  .000    0  .000   0    0  .000    2   1  .500   1 1.000
 Garry          0   0  .000    0  .000   0    0  .000    1   1 1.000   0  .000

 Team Total     0      .000       .000        0        151      .132      .850
                    1          0         0       .000       20        17
           Real Life Pitching Statistics:  1893 PHILADELPHIA PHILLIES
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Taylor      4.24 10  9  1  25 16 14  0 170.0 189 113  80  77  41  777  8  2  0
 McGinnis    4.34  1  3  0   5  4  4  1  37.1  39  20  18  17  12  168  0  1  0
 Keefe       4.40 10  7  0  22 22 17  0 178.0 202 131  87  79  53  816  3  3  0
 Sharrott    4.50  4  2  0  12  4  2  0  56.0  53  43  28  33  11  255  1  1  0
 Weyhing     4.74 23 16  0  42 40 33  2 345.1 399 235 182 145 101 1581 10 11  0
 Carsey      4.81 20 15  0  39 35 30  1 318.1 375 229 170 124  50 1454  7  9  0
 Vickery     5.40  4  5  0  13 11  7  0  80.0 100  65  48  37  15  378  1  3  0
 O'Connor   11.25  0  0  1   3  1  0  0   4.0   2   5   5   9   0   23  0  2  0

 Team Total  4.68    57    129   107   1189.0     841     521     5452    32
                  72     2    133     0      1359     618     283      30     0
 
 
 NAME          IW HBP  WP  BK  CI   H/9  BB/9   R/9   K/9  HR/9
 
 Taylor         0   8   2   0   0  10.0   4.1  14.5   2.2   0.4
 McGinnis       0   2   1   0   0   9.4   4.1  14.0   2.9   0.0
 Keefe          0   8   3   0   0  10.2   4.0  14.6   2.7   0.2
 Sharrott       0   3   1   0   0   8.5   5.3  14.3   1.8   0.2
 Weyhing        0  16  11   0   0  10.4   3.8  14.6   2.6   0.3
 Carsey         0  14   9   0   0  10.6   3.5  14.5   1.4   0.2
 Vickery        0   4   3   0   0  11.3   4.2  15.9   1.7   0.1
 O'Connor       0   0   2   0   0   4.5  20.3  24.8   0.0   0.0

 Team Total     0  55  32   0   0  10.3   3.9  14.6   2.1   0.2
 
 
 NAME         AVG   OBP   SPC   BF   AB    H  2B  3B  HR   TB  SH  SF
 
 Taylor      .273  .353  .308  777  692  189   0   0   8  213   0   0
 McGinnis    .262  .345  .262  168  149   39   0   0   0   39   0   0
 Keefe       .277  .354  .289  816  729  202   0   0   3  211   0   0
 Sharrott    .242  .349  .256  255  219   53   0   0   1   56   0   0
 Weyhing     .281  .354  .302 1581 1420  399   0   0  10  429   0   0
 Carsey      .285  .353  .301 1454 1316  375   0   0   7  396   0   0
 Vickery     .297  .373  .306  378  337  100   0   0   1  103   0   0
 O'Connor    .143  .478  .143   23   14    2   0   0   0    2   0   0

 Team Total  .279  .355  .297      4876        0      30        0
                              5452      1359       0     1449       0
           Real Life Pitching Statistics:  1893 PHILADELPHIA PHILLIES
                                        
 
 NAME          GS  CG   CG% SHo  QS   QS%   RS RS/G  RL RLS   RL%
 
 Taylor        16  14  .875   0   0  .000    0  0.0   0   0  .000
 McGinnis       4   4 1.000   1   0  .000    0  0.0   0   0  .000
 Keefe         22  17  .773   0   0  .000    0  0.0   0   0  .000
 Sharrott       4   2  .500   0   0  .000    0  0.0   0   0  .000
 Weyhing       40  33  .825   2   0  .000    0  0.0   0   0  .000
 Carsey        35  30  .857   1   0  .000    0  0.0   0   0  .000
 Vickery       11   7  .636   0   0  .000    0  0.0   0   0  .000
 O'Connor       1   0  .000   0   0  .000    0  0.0   0   0  .000

 Team Total   133      .805       0          0        0      .000
                  107         0      .000       0.0       0
 
 
 NAME         SvO  Sv   Sv%  BSv  BSv%  IR  IRS   IR%    G  RA   RA%  GF   GF%
 
 Taylor         0   1  .000    0  .000   0    0  .000   25   9  .360   9 1.000
 McGinnis       0   0  .000    0  .000   0    0  .000    5   1  .200   1 1.000
 Keefe          0   0  .000    0  .000   0    0  .000   22   0  .000   0  .000
 Sharrott       0   0  .000    0  .000   0    0  .000   12   8  .667   7  .875
 Weyhing        0   0  .000    0  .000   0    0  .000   42   2  .048   2 1.000
 Carsey         0   0  .000    0  .000   0    0  .000   39   4  .103   4 1.000
 Vickery        0   0  .000    0  .000   0    0  .000   13   2  .154   2 1.000
 O'Connor       0   1  .000    0  .000   0    0  .000    3   2  .667   1  .500

 Team Total     0      .000       .000        0        161      .174      .929
                    2          0         0       .000       28        26
              Real Life Pitching Statistics:  1893 NEW YORK GIANTS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Rusie       3.23 33 21  1  56 52 50  4 482.0 451   4 173 218 208 2118 15 26  0
 Petty       3.33  5  2  0   9  6  4  0  54.0  66  36  20  28  12  257  0  4  0
 Baldwin     4.10 16 20  2  45 39 33  2 331.1 335 228 151 141 100 1470  6 13  0
 German      4.14  8  8  0  20 18 14  0 152.0 162 109  70  70  35  688  6  6  0
 Crane       5.93  2  4  0  10  7  4  0  68.1  84  62  45  41  11  331  2  3  0
 Davies      6.19  1  1  0   5  1  1  0  36.1  41  31  25  13   7  164  1  1  0
 Schmit      7.40  0  2  0   4  4  1  0  20.2  30  25  17  17   5  109  0  1  0
 King        8.63  3  4  0   7  7  4  0  49.0  69  58  47  26  13  242  4  5  0
 Sigsby      9.00  0  0  0   1  0  0  0   3.0   1   4   3   4   2   14  0  0  0
 Donahue     9.00  0  0  1   2  0  0  0   5.0   8  10   5   3   1   26  1  0  0
 Jones      11.25  0  1  0   1  0  0  0   4.0   5   5   5  10   1   27  0  1  0
 Foreman    27.00  0  1  0   2  1  0  0   5.2  19  17  17  10   0   46  1  0  0

 Team Total  4.29    64    132   111   1211.1     589     581     5492    60
                  68     4    135     0      1271     578     395      36     0
 
 
 NAME          IW HBP  WP  BK  CI   H/9  BB/9   R/9   K/9  HR/9
 
 Rusie          0  21  26   0   0   8.4   4.1  12.9   3.9   0.3
 Petty          0   3   4   0   0  11.0   4.7  16.2   2.0   0.0
 Baldwin        0  15  13   0   0   9.1   3.8  13.3   2.7   0.2
 German         0   7   6   0   0   9.6   4.1  14.2   2.1   0.4
 Crane          0   3   3   0   0  11.1   5.4  16.9   1.4   0.3
 Davies         0   2   1   0   0  10.2   3.2  13.9   1.7   0.2
 Schmit         0   1   1   0   0  13.1   7.4  20.9   2.2   0.0
 King           0   2   5   0   0  12.7   4.8  17.8   2.4   0.7
 Sigsby         0   0   0   0   0   3.0  12.0  15.0   6.0   0.0
 Donahue        0   0   0   0   0  14.4   5.4  19.8   1.8   1.8
 Jones          0   0   1   0   0  11.3  22.5  33.8   2.3   0.0
 Foreman        0   0   0   0   0  30.2  15.9  46.1   0.0   1.6

 Team Total     0  54  60   0   0   9.4   4.3  14.2   2.9   0.3
 
 
 NAME         AVG   OBP   SPC   BF   AB    H  2B  3B  HR   TB  SH  SF
 
 Rusie       .240  .326  .264 2118 1879  451   0   0  15  496   0   0
 Petty       .292  .377  .292  257  226   66   0   0   0   66   0   0
 Baldwin     .255  .334  .269 1470 1314  335   0   0   6  353   0   0
 German      .265  .347  .295  688  611  162   0   0   6  180   0   0
 Crane       .293  .387  .314  331  287   84   0   0   2   90   0   0
 Davies      .275  .341  .295  164  149   41   0   0   1   44   0   0
 Schmit      .330  .440  .330  109   91   30   0   0   0   30   0   0
 King        .322  .401  .379  242  214   69   0   0   4   81   0   0
 Sigsby      .100  .357  .100   14   10    1   0   0   0    1   0   0
 Donahue     .348  .423  .478   26   23    8   0   0   1   11   0   0
 Jones       .294  .556  .294   27   17    5   0   0   0    5   0   0
 Foreman     .528  .630  .611   46   36   19   0   0   1   22   0   0

 Team Total  .262  .347  .284      4857        0      36        0
                              5492      1271       0     1379       0
              Real Life Pitching Statistics:  1893 NEW YORK GIANTS
                                        
 
 NAME          GS  CG   CG% SHo  QS   QS%   RS RS/G  RL RLS   RL%
 
 Rusie         52  50  .962   4   0  .000    0  0.0   0   0  .000
 Petty          6   4  .667   0   0  .000    0  0.0   0   0  .000
 Baldwin       39  33  .846   2   0  .000    0  0.0   0   0  .000
 German        18  14  .778   0   0  .000    0  0.0   0   0  .000
 Crane          7   4  .571   0   0  .000    0  0.0   0   0  .000
 Davies         1   1 1.000   0   0  .000    0  0.0   0   0  .000
 Schmit         4   1  .250   0   0  .000    0  0.0   0   0  .000
 King           7   4  .571   0   0  .000    0  0.0   0   0  .000
 Sigsby         0   0  .000   0   0  .000    0  0.0   0   0  .000
 Donahue        0   0  .000   0   0  .000    0  0.0   0   0  .000
 Jones          0   0  .000   0   0  .000    0  0.0   0   0  .000
 Foreman        1   0  .000   0   0  .000    0  0.0   0   0  .000

 Team Total   135      .822       0          0        0      .000
                  111         0      .000       0.0       0
 
 
 NAME         SvO  Sv   Sv%  BSv  BSv%  IR  IRS   IR%    G  RA   RA%  GF   GF%
 
 Rusie          0   1  .000    0  .000   0    0  .000   56   4  .071   4 1.000
 Petty          0   0  .000    0  .000   0    0  .000    9   3  .333   3 1.000
 Baldwin        0   2  .000    0  .000   0    0  .000   45   6  .133   6 1.000
 German         0   0  .000    0  .000   0    0  .000   20   2  .100   2 1.000
 Crane          0   0  .000    0  .000   0    0  .000   10   3  .300   3 1.000
 Davies         0   0  .000    0  .000   0    0  .000    5   4  .800   4 1.000
 Schmit         0   0  .000    0  .000   0    0  .000    4   0  .000   0  .000
 King           0   0  .000    0  .000   0    0  .000    7   0  .000   0  .000
 Sigsby         0   0  .000    0  .000   0    0  .000    1   1 1.000   1 1.000
 Donahue        0   1  .000    0  .000   0    0  .000    2   2 1.000   1  .500
 Jones          0   0  .000    0  .000   0    0  .000    1   1 1.000   0  .000
 Foreman        0   0  .000    0  .000   0    0  .000    2   1  .500   1 1.000

 Team Total     0      .000       .000        0        162      .167      .926
                    4          0         0       .000       27        25
            Real Life Pitching Statistics:  1893 BROOKLYN BRIDEGROOM
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Kennedy     3.72 25 20  1  46 44 40  2 382.2 376 238 158 168 107 1695 15 12  0
 Stein       3.77 19 15  0  37 34 28  1 298.1 294 190 125 119  81 1308  4 17  0
 Daub        3.84  6  6  0  12 12 12  0 103.0 104  64  44  61  25  475  3  6  0
 Haddock     5.60  8  9  0  23 20 12  0 151.0 193 145  94  89  37  735 10  7  0
 Sharrott    5.87  4  6  1  13 10 10  0  95.0 114  80  62  58  24  457  3  8  0
 Lovett      6.56  3  5  1  14  8  6  0  96.0 134  92  70  35  15  457  2  1  0
 Crane      13.50  0  2  0   2  2  1  0  10.0  19  19  15   9   5   59  2  1  0
 
 Foutz       7.50  0  0  0   6  0  0  0  18.0  28  17  15   8   3   90  2  0  0

 Team Total  4.55    63    128   109   1154.0     845     547     5276    52
                  65     3    130     0      1262     583     297      41     0
 
 
 NAME          IW HBP  WP  BK  CI   H/9  BB/9   R/9   K/9  HR/9
 
 Kennedy        0  17  12   0   0   8.8   4.0  13.2   2.5   0.4
 Stein          0  13  17   0   0   8.9   3.6  12.9   2.4   0.1
 Daub           0   5   6   0   0   9.1   5.3  14.9   2.2   0.3
 Haddock        0   7   7   0   0  11.5   5.3  17.2   2.2   0.6
 Sharrott       0   5   8   0   0  10.8   5.5  16.8   2.3   0.3
 Lovett         0   5   1   0   0  12.6   3.3  16.3   1.4   0.2
 Crane          0   0   1   0   0  17.1   8.1  25.2   4.5   1.8
 Foutz          0   1   0   0   0  14.0   4.0  18.5   1.5   1.0

 Team Total     0  53  52   0   0   9.8   4.3  14.5   2.3   0.3
 
 
 NAME         AVG   OBP   SPC   BF   AB    H  2B  3B  HR   TB  SH  SF
 
 Kennedy     .249  .331  .279 1695 1510  376   0   0  15  421   0   0
 Stein       .250  .326  .260 1308 1176  294   0   0   4  306   0   0
 Daub        .254  .358  .276  475  409  104   0   0   3  113   0   0
 Haddock     .302  .393  .349  735  639  193   0   0  10  223   0   0
 Sharrott    .289  .387  .312  457  394  114   0   0   3  123   0   0
 Lovett      .321  .381  .336  457  417  134   0   0   2  140   0   0
 Crane       .380  .475  .500   59   50   19   0   0   2   25   0   0
 Foutz       .346  .411  .420   90   81   28   0   0   2   34   0   0

 Team Total  .270  .353  .296      4676        0      41        0
                              5276      1262       0     1385       0
            Real Life Pitching Statistics:  1893 BROOKLYN BRIDEGROOM
                                        
 
 NAME          GS  CG   CG% SHo  QS   QS%   RS RS/G  RL RLS   RL%
 
 Kennedy       44  40  .909   2   0  .000    0  0.0   0   0  .000
 Stein         34  28  .824   1   0  .000    0  0.0   0   0  .000
 Daub          12  12 1.000   0   0  .000    0  0.0   0   0  .000
 Haddock       20  12  .600   0   0  .000    0  0.0   0   0  .000
 Sharrott      10  10 1.000   0   0  .000    0  0.0   0   0  .000
 Lovett         8   6  .750   0   0  .000    0  0.0   0   0  .000
 Crane          2   1  .500   0   0  .000    0  0.0   0   0  .000
 Foutz          0   0  .000   0   0  .000    0  0.0   0   0  .000

 Team Total   130      .838       0          0        0      .000
                  109         0      .000       0.0       0
 
 
 NAME         SvO  Sv   Sv%  BSv  BSv%  IR  IRS   IR%    G  RA   RA%  GF   GF%
 
 Kennedy        0   1  .000    0  .000   0    0  .000   46   2  .043   2 1.000
 Stein          0   0  .000    0  .000   0    0  .000   37   3  .081   2  .667
 Daub           0   0  .000    0  .000   0    0  .000   12   0  .000   0  .000
 Haddock        0   0  .000    0  .000   0    0  .000   23   3  .130   3 1.000
 Sharrott       0   1  .000    0  .000   0    0  .000   13   3  .231   3 1.000
 Lovett         0   1  .000    0  .000   0    0  .000   14   6  .429   5  .833
 Crane          0   0  .000    0  .000   0    0  .000    2   0  .000   0  .000
 Foutz          0   0  .000    0  .000   0    0  .000    6   6 1.000   6 1.000

 Team Total     0      .000       .000        0        153      .150      .913
                    3          0         0       .000       23        21
             Real Life Pitching Statistics:  1893 BALTIMORE ORIOLES
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 McNabb      4.12  8  7  0  21 14 12  0 142.0 167 109  65  53  18  647  5  3  0
 McMahon     4.37 23 18  1  43 40 35  0 346.1 378 232 168 156  79 1577  6 17  0
 Mullane     4.45 12 16  1  34 26 23  0 244.2 277 177 121 124  71 1135  4 21  0
 Hawke       4.76 11 16  0  29 29 22  0 225.0 248 175 119 108  69 1033  8 12  0
 Brown,S     6.00  0  0  0   2  0  0  0   9.0  13   8   6   5   0   45  0  1  0
 Schmit      6.61  3  2  0   9  6  4  0  49.0  67  51  36  22  10  236  1  3  0
 Baker       8.44  3  8  0  15 12  8  0  91.2 138 111  86  58  26  472  5  6  0
 Wadsworth  11.25  0  3  0   3  3  0  0  16.0  37  30  20   8   2   93  0  4  0

 Team Total  4.97    70    130   104   1123.2     893     534     5238    67
                  60     2    130     0      1325     621     275      29     0
 
 
 NAME          IW HBP  WP  BK  CI   H/9  BB/9   R/9   K/9  HR/9
 
 McNabb         0   6   3   0   0  10.6   3.4  14.3   1.1   0.3
 McMahon        0  16  17   0   0   9.8   4.1  14.3   2.1   0.2
 Mullane        0  11  21   1   0  10.2   4.6  15.2   2.6   0.1
 Hawke          0  10  12   0   0   9.9   4.3  14.6   2.8   0.3
 Brown,S        0   0   1   0   0  13.0   5.0  18.0   0.0   0.0
 Schmit         0   2   3   0   0  12.3   4.0  16.7   1.8   0.2
 Baker          0   5   6   0   0  13.5   5.7  19.7   2.6   0.5
 Wadsworth      0   1   4   0   0  20.8   4.5  25.9   1.1   0.0

 Team Total     0  51  67   1   0  10.6   4.3  15.3   2.2   0.2
 
 
 NAME         AVG   OBP   SPC   BF   AB    H  2B  3B  HR   TB  SH  SF
 
 McNabb      .284  .349  .310  647  588  167   0   0   5  182   0   0
 McMahon     .269  .349  .282 1577 1405  378   0   0   6  396   0   0
 Mullane     .277  .363  .289 1135 1000  277   0   0   4  289   0   0
 Hawke       .271  .354  .297 1033  915  248   0   0   8  272   0   0
 Brown,S     .325  .400  .325   45   40   13   0   0   0   13   0   0
 Schmit      .316  .386  .330  236  212   67   0   0   1   70   0   0
 Baker       .337  .426  .374  472  409  138   0   0   5  153   0   0
 Wadsworth   .440  .495  .440   93   84   37   0   0   0   37   0   0

 Team Total  .285  .365  .303      4653        0      29        0
                              5238      1325       0     1412       0
             Real Life Pitching Statistics:  1893 BALTIMORE ORIOLES
                                        
 
 NAME          GS  CG   CG% SHo  QS   QS%   RS RS/G  RL RLS   RL%
 
 McNabb        14  12  .857   0   0  .000    0  0.0   0   0  .000
 McMahon       40  35  .875   0   0  .000    0  0.0   0   0  .000
 Mullane       26  23  .885   0   0  .000    0  0.0   0   0  .000
 Hawke         29  22  .759   0   0  .000    0  0.0   0   0  .000
 Brown,S        0   0  .000   0   0  .000    0  0.0   0   0  .000
 Schmit         6   4  .667   0   0  .000    0  0.0   0   0  .000
 Baker         12   8  .667   0   0  .000    0  0.0   0   0  .000
 Wadsworth      3   0  .000   0   0  .000    0  0.0   0   0  .000

 Team Total   130      .800       0          0        0      .000
                  104         0      .000       0.0       0
 
 
 NAME         SvO  Sv   Sv%  BSv  BSv%  IR  IRS   IR%    G  RA   RA%  GF   GF%
 
 McNabb         0   0  .000    0  .000   0    0  .000   21   7  .333   7 1.000
 McMahon        0   1  .000    0  .000   0    0  .000   43   3  .070   3 1.000
 Mullane        0   1  .000    0  .000   0    0  .000   34   8  .235   8 1.000
 Hawke          0   0  .000    0  .000   0    0  .000   29   0  .000   0  .000
 Brown,S        0   0  .000    0  .000   0    0  .000    2   2 1.000   2 1.000
 Schmit         0   0  .000    0  .000   0    0  .000    9   3  .333   3 1.000
 Baker          0   0  .000    0  .000   0    0  .000   15   3  .200   3 1.000
 Wadsworth      0   0  .000    0  .000   0    0  .000    3   0  .000   0  .000

 Team Total     0      .000       .000        0        156      .167     1.000
                    2          0         0       .000       26        26
            Real Life Pitching Statistics:  1893 WASHINGTON SENATORS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Esper       4.71 12 28  0  42 36 34  0 334.1 442  21 175 156  78 1602 14  6  0
 Meekin      4.96 10 15  0  31 28 24  1 245.0 289 201 135 140  91 1166  6 11  0
 Maul        5.30 12 21  0  37 33 29  1 297.0 355 254 175 144  72 1391 17 11  0
 Stephens    5.80  0  6  0   9  6  6  0  63.2  83  58  41  31  14  305  1  2  0
 Duryea      7.54  4 10  0  17 15  9  0 117.0 182 137  98  56  20  590  0  7  0
 Stocksdale  8.22  2  8  0  11 11  7  0  69.0 111  82  63  32  12  351  4  2  0
 Graff      11.25  0  1  0   2  1  1  0  12.0  21  21  15  13   4   70  2  0  0
 
 Radford    18.00  0  0  0   1  0  0  0   1.0   2   2   2   2   1    7  2  0  0

 Team Total  5.56    89    129   110   1139.0     776     574     5482    39
                  40     0    130     0      1485     704     292      46     0
 
 
 NAME          IW HBP  WP  BK  CI   H/9  BB/9   R/9   K/9  HR/9
 
 Esper          0  16   6   0   0  11.9   4.2  16.5   2.1   0.4
 Meekin         0  12  11   0   0  10.6   5.1  16.2   3.3   0.2
 Maul           0  14  11   3   0  10.8   4.4  15.5   2.2   0.5
 Stephens       0   3   2   0   0  11.7   4.4  16.5   2.0   0.1
 Duryea         0   6   7   0   0  14.0   4.3  18.8   1.5   0.0
 Stocksdale     0   4   2   0   0  14.5   4.2  19.2   1.6   0.5
 Graff          0   1   0   0   0  15.8   9.8  26.3   3.0   1.5
 Radford        0   0   0   0   0  18.0  18.0  36.0   9.0  18.0

 Team Total     0  56  39   3   0  11.7   4.5  16.7   2.3   0.4
 
 
 NAME         AVG   OBP   SPC   BF   AB    H  2B  3B  HR   TB  SH  SF
 
 Esper       .309  .383  .338 1602 1430  442   0   0  14  484   0   0
 Meekin      .285  .378  .303 1166 1014  289   0   0   6  307   0   0
 Maul        .288  .369  .329 1391 1233  355   0   0  17  406   0   0
 Stephens    .306  .384  .317  305  271   83   0   0   1   86   0   0
 Duryea      .345  .414  .345  590  528  182   0   0   0  182   0   0
 Stocksdale  .352  .419  .390  351  315  111   0   0   4  123   0   0
 Graff       .375  .500  .482   70   56   21   0   0   2   27   0   0
 Radford     .400  .571 1.600    7    5    2   0   0   2    8   0   0

 Team Total  .306  .386  .335      4852        0      46        0
                              5482      1485       0     1623       0
            Real Life Pitching Statistics:  1893 WASHINGTON SENATORS
                                        
 
 NAME          GS  CG   CG% SHo  QS   QS%   RS RS/G  RL RLS   RL%
 
 Esper         36  34  .944   0   0  .000    0  0.0   0   0  .000
 Meekin        28  24  .857   1   0  .000    0  0.0   0   0  .000
 Maul          33  29  .879   1   0  .000    0  0.0   0   0  .000
 Stephens       6   6 1.000   0   0  .000    0  0.0   0   0  .000
 Duryea        15   9  .600   0   0  .000    0  0.0   0   0  .000
 Stocksdale    11   7  .636   0   0  .000    0  0.0   0   0  .000
 Graff          1   1 1.000   0   0  .000    0  0.0   0   0  .000
 Radford        0   0  .000   0   0  .000    0  0.0   0   0  .000

 Team Total   130      .846       0          0        0      .000
                  110         0      .000       0.0       0
 
 
 NAME         SvO  Sv   Sv%  BSv  BSv%  IR  IRS   IR%    G  RA   RA%  GF   GF%
 
 Esper          0   0  .000    0  .000   0    0  .000   42   6  .143   6 1.000
 Meekin         0   0  .000    0  .000   0    0  .000   31   3  .097   3 1.000
 Maul           0   0  .000    0  .000   0    0  .000   37   4  .108   4 1.000
 Stephens       0   0  .000    0  .000   0    0  .000    9   3  .333   3 1.000
 Duryea         0   0  .000    0  .000   0    0  .000   17   2  .118   2 1.000
 Stocksdale     0   0  .000    0  .000   0    0  .000   11   0  .000   0  .000
 Graff          0   0  .000    0  .000   0    0  .000    2   1  .500   1 1.000
 Radford        0   0  .000    0  .000   0    0  .000    1   1 1.000   1 1.000

 Team Total     0      .000       .000        0        150      .133     1.000
                    0          0         0       .000       20        20
            Real Life Pitching Statistics:  1893 PITTSBURGH PIRATES
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Ehret       3.44 18 18  0  39 35 32  4 314.1 322 203 120 115  70 1382  3 10  0
 Killen      3.64 36 14  0  55 48 38  2 415.0 401 235 168 140  99 1788 12 10  0
 Colcolough  4.12  1  0  1   8  3  1  0  43.2  45  30  20  32   7  208  1  1  0
 Terry       4.45 12  8  0  26 19 14  0 170.0 177 121  84  99  52  788  5  6  0
 Gumbert     5.15 11  7  0  22 20 16  2 162.2 207 119  93  78  40  774  5  3  0
 Gastright   6.25  3  1  0   9  5  3  0  59.0  74  54  41  39  12  290  3  2  0
 Baldwin    11.57  0  0  0   1  1  0  0   2.1   6   4   3   1   0   15  0  0  0

 Team Total  4.08    48    129   104   1167.0     766     504     5245    32
                  81     1    131     0      1232     529     280      29     0
 
 
 NAME          IW HBP  WP  BK  CI   H/9  BB/9   R/9   K/9  HR/9
 
 Ehret          0  14  10   0   0   9.2   3.3  12.9   2.0   0.1
 Killen         0  18  10   1   0   8.7   3.0  12.1   2.1   0.3
 Colcolough     0   2   1   0   0   9.3   6.6  16.3   1.4   0.2
 Terry          0   8   6   0   0   9.4   5.2  15.0   2.8   0.3
 Gumbert        0   8   3   0   0  11.5   4.3  16.2   2.2   0.3
 Gastright      0   3   2   0   0  11.3   5.9  17.7   1.8   0.5
 Baldwin        0   1   0   0   0  23.1   3.9  30.9   0.0   0.0

 Team Total     0  54  32   1   0   9.5   3.9  13.8   2.2   0.2
 
 
 NAME         AVG   OBP   SPC   BF   AB    H  2B  3B  HR   TB  SH  SF
 
 Ehret       .023  .031  .033 138214303  322  68  33   3  465   0   0
 Killen      .246  .313  .268 1788 1630  401   0   0  12  437   0   0
 Colcolough  .259  .380  .316  208  174   45   3   2   1   55   0   0
 Terry       .260  .360  .282  788  681  177   0   0   5  192   0   0
 Gumbert     .301  .379  .323  774  688  207   0   0   5  222   0   0
 Gastright   .298  .400  .335  290  248   74   0   0   3   83   0   0
 Baldwin     .462  .533  .538   15   13    6   1   0   0    7   0   0

