             Real Life Pitching Statistics:  1893 BOSTON BEANEATERS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Nichols     3.49 34 14  1  52 44 43  1 425.0 426 222 165 118  94 1818 15  5 44
 Stivetts    4.41 20 12  0  38 34 29  1 283.2 315 194 139 115  61 1285 17  6 24
 Staley      5.13 18 10  0  36 31 23  0 263.0 344 224 150  81  61 1214 22 10  0
 Gastright   5.13 12  4  0  19 18 16  0 156.0 179 117  89  76  27  725  9  7  0
 Quarles     4.67  2  1  0   3  3  3  0  27.0  31  20  14   5   6  179  2  2  0
 Coyle       9.00  0  1  0   2  1  0  0   8.0  14  10   8   3   2   41  1  0  0
 Garry      63.00  0  1  0   1  0  0  0   1.0   5   8   7   4   2   12  0  0  0

 Team Total  4.42    43    129   114   1163.2     795     402     5274    30
                  86     1    131     0      1314     572     253      66    68
           Real Life Pitching Statistics:  1893 PHILADELPHIA PHILLIES
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Weyhing     4.74 23 16  0  42 40 33  2 345.1 399 235 182 145 101 1581 10 11  0
 Carsey      4.81 20 15  0  39 35 30  1 318.1 375 229 170 124  50 1454  7  9  0
 Keefe       4.40 10  7  0  22 22 17  0 178.0 202 131  87  79  53  816  3  3  0
 Taylor      4.24 10  9  1  25 16 14  0 170.0 189 113  80  77  41  777  8  2  0
 Vickery     5.40  4  5  0  13 11  7  0  80.0 100  65  48  37  15  378  1  3  0
 Sharrott    4.50  4  2  0  12  4  2  0  56.0  53  43  28  33  11  255  1  1  0
 McGinnis    4.34  1  3  0   5  4  4  1  37.1  39  20  18  17  12  168  0  1  0
 O'Connor   11.25  0  0  1   3  1  0  0   4.0   2   5   5   9   0   23  0  2  0

 Team Total  4.68    57    129   107   1189.0     841     521     5452    32
                  72     2    133     0      1359     618     283      30     0
              Real Life Pitching Statistics:  1893 NEW YORK GIANTS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Rusie       3.23 33 21  1  56 52 50  4 482.0 451   4 173 218 208 2118 15 26  0
 Baldwin     4.10 16 20  2  45 39 33  2 331.1 335 228 151 141 100 1470  6 13  0
 German      4.14  8  8  0  20 18 14  0 152.0 162 109  70  70  35  688  6  6  0
 Crane       5.93  2  4  0  10  7  4  0  68.1  84  62  45  41  11  331  2  3  0
 Petty       3.33  5  2  0   9  6  4  0  54.0  66  36  20  28  12  257  0  4  0
 King        8.63  3  4  0   7  7  4  0  49.0  69  58  47  26  13  242  4  5  0
 Davies      6.19  1  1  0   5  1  1  0  36.1  41  31  25  13   7  164  1  1  0
 Schmit      7.40  0  2  0   4  4  1  0  20.2  30  25  17  17   5  109  0  1  0
 Foreman    27.00  0  1  0   2  1  0  0   5.2  19  17  17  10   0   46  1  0  0
 Donahue     9.00  0  0  1   2  0  0  0   5.0   8  10   5   3   1   26  1  0  0
 Jones      11.25  0  1  0   1  0  0  0   4.0   5   5   5  10   1   27  0  1  0
 Sigsby      9.00  0  0  0   1  0  0  0   3.0   1   4   3   4   2   14  0  0  0

 Team Total  4.29    64    132   111   1211.1     589     581     5492    60
                  68     4    135     0      1271     578     395      36     0
            Real Life Pitching Statistics:  1893 BROOKLYN BRIDEGROOM
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Kennedy     3.72 25 20  1  46 44 40  2 382.2 376 238 158 168 107 1695 15 12  0
 Stein       3.77 19 15  0  37 34 28  1 298.1 294 190 125 119  81 1308  4 17  0
 Haddock     5.60  8  9  0  23 20 12  0 151.0 193 145  94  89  37  735 10  7  0
 Daub        3.84  6  6  0  12 12 12  0 103.0 104  64  44  61  25  475  3  6  0
 Lovett      6.56  3  5  1  14  8  6  0  96.0 134  92  70  35  15  457  2  1  0
 Sharrott    5.87  4  6  1  13 10 10  0  95.0 114  80  62  58  24  457  3  8  0
 Crane      13.50  0  2  0   2  2  1  0  10.0  19  19  15   9   5   59  2  1  0
 
 Foutz       7.50  0  0  0   6  0  0  0  18.0  28  17  15   8   3   90  2  0  0

 Team Total  4.55    63    128   109   1154.0     845     547     5276    52
                  65     3    130     0      1262     583     297      41     0
             Real Life Pitching Statistics:  1893 BALTIMORE ORIOLES
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 McMahon     4.37 23 18  1  43 40 35  0 346.1 378 232 168 156  79 1577  6 17  0
 Mullane     4.45 12 16  1  34 26 23  0 244.2 277 177 121 124  71 1135  4 21  0
 Hawke       4.76 11 16  0  29 29 22  0 225.0 248 175 119 108  69 1033  8 12  0
 McNabb      4.12  8  7  0  21 14 12  0 142.0 167 109  65  53  18  647  5  3  0
 Baker       8.44  3  8  0  15 12  8  0  91.2 138 111  86  58  26  472  5  6  0
 Schmit      6.61  3  2  0   9  6  4  0  49.0  67  51  36  22  10  236  1  3  0
 Wadsworth  11.25  0  3  0   3  3  0  0  16.0  37  30  20   8   2   93  0  4  0
 Brown,S     6.00  0  0  0   2  0  0  0   9.0  13   8   6   5   0   45  0  1  0

 Team Total  4.97    70    130   104   1123.2     893     534     5238    67
                  60     2    130     0      1325     621     275      29     0
            Real Life Pitching Statistics:  1893 WASHINGTON SENATORS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Esper       4.71 12 28  0  42 36 34  0 334.1 442  21 175 156  78 1602 14  6  0
 Maul        5.30 12 21  0  37 33 29  1 297.0 355 254 175 144  72 1391 17 11  0
 Meekin      4.96 10 15  0  31 28 24  1 245.0 289 201 135 140  91 1166  6 11  0
 Duryea      7.54  4 10  0  17 15  9  0 117.0 182 137  98  56  20  590  0  7  0
 Stocksdale  8.22  2  8  0  11 11  7  0  69.0 111  82  63  32  12  351  4  2  0
 Stephens    5.80  0  6  0   9  6  6  0  63.2  83  58  41  31  14  305  1  2  0
 Graff      11.25  0  1  0   2  1  1  0  12.0  21  21  15  13   4   70  2  0  0
 
 Radford    18.00  0  0  0   1  0  0  0   1.0   2   2   2   2   1    7  2  0  0

 Team Total  5.56    89    129   110   1139.0     776     574     5482    39
                  40     0    130     0      1485     704     292      46     0
            Real Life Pitching Statistics:  1893 PITTSBURGH PIRATES
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Killen      3.64 36 14  0  55 48 38  2 415.0 401 235 168 140  99 1788 12 10  0
 Ehret       3.44 18 18  0  39 35 32  4 314.1 322 203 120 115  70 1382  3 10  0
 Terry       4.45 12  8  0  26 19 14  0 170.0 177 121  84  99  52  788  5  6  0
 Gumbert     5.15 11  7  0  22 20 16  2 162.2 207 119  93  78  40  774  5  3  0
 Gastright   6.25  3  1  0   9  5  3  0  59.0  74  54  41  39  12  290  3  2  0
 Colcolough  4.12  1  0  1   8  3  1  0  43.2  45  30  20  32   7  208  1  1  0
 Baldwin    11.57  0  0  0   1  1  0  0   2.1   6   4   3   1   0   15  0  0  0

 Team Total  4.08    48    129   104   1167.0     766     504     5245    32
                  81     1    131     0      1232     529     280      29     0
             Real Life Pitching Statistics:  1893 CLEVELAND SPIDERS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Young       3.36 34 16  1  53 46 42  1 422.2 442 230 158 103 102 1814 10 14  0
 Clarkson    4.45 16 17  0  36 35 31  0 295.0 358 240 146  95  62 1338 11 15  0
 Cuppy       4.47 17 10  0  31 30 24  0 243.2 316 200 121  75  39 1122  6  2  0
 Hastings    4.70  4  5  0  15  9  6  0  92.0 128  81  48  33  14  437  5  8  0
 Williams    4.88  1  1  0   5  2  2  0  24.0  33  18  13  10   6  115  1  2  0
 Scheible    2.00  1  1  0   2  2  2  1  18.0  15   9   4  11   1   80  0  1  0
 Fisher      5.50  0  2  0   2  2  2  0  18.0  26  18  11   9   9   89  0  1  0
 Davies     11.40  0  2  0   3  3  1  0  15.0  28  25  19  10   3   83  1  5  0
 Stafford   14.14  0  1  0   2  0  0  0   7.0  12  15  11   7   4   42  1  0  0
 
 Virtue      1.80  0  0  0   1  0  0  0   5.0   3   3   1   3   2    0  0  0  0

 Team Total  4.20    55    128   110   1140.1     839     356     5120    48
                  73     1    129     0      1361     532     242      35     0
              Real Life Pitching Statistics:  1893 CINCINNATI REDS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Dwyer       4.13 18 15  2  37 30 28  1 287.1 332 187 132  93  65 1287 17  5  0
 Chamberlin  3.73 16 12  0  34 27 19  1 241.0 248 148 100 112  59 1084  3 15  0
 Sullivan    5.05  8 11  1  27 18 14  0 183.2 200 146 103 103  40  854  5  6  0
 Parrott     4.09 10  7  0  22 17 11  1 154.0 174  95  70  70  33  707  1  7  0
 Mullane     4.41  6  6  1  15 13 11  0 122.1 130  84  60  65  24  563  4  8  0
 King        4.89  5  6  1  17 15  8  1 105.0 119  69  57  56  30  491  2  0  0
 Darby       7.76  1  1  0   4  3  2  0  29.0  41  32  25  18   6  146  2  1  0
 Jones      10.05  1  3  0   6  5  2  0  28.2  37  37  32  23   6  146  1  2  0
 Cross       5.57  0  2  0   3  2  0  0  21.0  24  16  13   9   7   96  3  2  0

 Team Total  4.55    63    128    95   1172.0     814     549     5374    46
                  65     5    130     0      1305     592     270      38     0
               Real Life Pitching Statistics:  1893 CHICAGO COLTS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Hutchinson  4.75 16 24  0  44 40 38  2 348.1 420  10 184 156  80 1625  9 12  0
 McGill      4.61 17 18  0  39 34 26  1 302.2 311 206 155 181  91 1400  6  5  0
 Mauck       4.41  8 10  0  23 18 12  1 143.0 168 112  70  60  23  659  2  9  0
 Clausen     3.08  6  2  1  10  9  8  0  76.0  71  46  26  39  31  338  1  6  0
 McGinnis    5.35  2  5  0  13  5  3  0  67.1  85  67  40  31  13  318  2  4  0
 Abbey       5.46  2  4  0   7  7  5  0  56.0  74  52  34  20   6  262  1  2  0
 Donnelly    5.36  3  1  2   7  5  3  0  42.0  51  42  25  17   6  194  1  2  0
 Parrott,T   6.67  0  3  0   4  3  2  0  27.0  35  30  20  17   7  133  1  0  0
 Griffith    5.03  1  2  0   4  2  2  0  19.2  24  14  11   5   9   88  1  0  0
 Shaw        5.63  1  0  0   2  2  1  0  16.0  12  12  10  13   1   73  2  0  0
 Hughey     11.00  0  1  0   2  2  1  0   9.0  14  16  11   3   4   44  0  0  0
 Yost       13.50  0  1  0   1  1  0  0   2.2   3   4   4   8   1   19  0  1  0
 Parker     13.50  0  0  1   1  0  0  0   2.0   5   3   3   1   0   12  0  0  0
 Johnson    36.00  0  0  1   1  0  0  0   1.0   2   4   4   2   0    7  0  0  0
 
 Ryan        0.00  0  0  0   1  0  0  0   4.2   3   0   0   0   1   17  0  0  0

 Team Total  4.81    71    127   101   1117.1     618     553     5189    41
                  56     5    128     0      1278     597     273      26     0
             Real Life Pitching Statistics:  1893 ST. LOUIS BROWNS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Breitnstin  3.18 19 24  1  48 42 38  1 382.2 359 197 135 156 102 1662  8  9  0
 Gleason     4.61 21 22  1  48 45 37  1 380.1 436  20 195 187  86 1768 18 16  0
 Hawley      4.60  5 17  1  31 24 21  0 227.0 249 184 116 103  73 1035  6  9  0
 Clarkson    3.48 12  9  0  24 21 17  1 186.1 194 116  72  79  37  833  4 10  0
 Dolan       4.15  0  1  1   3  1  1  0  17.1  26  22   8   7   1   85  1  0  0
 Hawke       5.06  0  1  0   1  1  0  0   5.1   9   9   3   3   1   28  0  0  0
 Pears      13.50  0  0  0   1  0  0  0   4.0   9   7   6   2   0   23  0  1  0
 
 Bannon     22.50  0  1  0   1  0  0  0   4.0  10  18  10   5   1   27  1  0  0

 Team Total  4.06    75    132   114   1207.0     573     542     5461    45
                  57     4    134     0      1292     545     301      38     0
            Real Life Pitching Statistics:  1893 LOUISVILLE COLONELS
                                        
 
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Hemming     5.18 18 17  1  41 33 33  1 332.0 373 248 191 176  79 1543  7  9  0
 Stratton    5.45 12 24  0  38 36 35  1 323.2 451   3 196 104  44 1497  8  7  0
 Rhodes      7.60  5 12  0  20 19 17  0 151.2 244 173 128  66  22  767 10  1  0
 Menefee     4.24  8  7  0  15 15 14  1 129.1 150  95  61  40  30  578  3  5  0
 Whitrock    7.88  2  4  0   6  6  4  0  37.2  54  44  33  14   7  186  3  1  0
 Kilroy      9.00  3  2  0   5  5  5  1  35.0  57  41  35  23   4  186  2  2  0
 Clausen     6.00  1  4  0   5  5  3  0  33.0  41  25  22  22   4  162  2  3  0
 Rhines      8.71  1  4  0   5  5  3  0  31.0  49  37  30  19   0  162  3  0  0
 Lucid      15.00  0  1  0   2  1  0  0   6.0  10  14  10  10   0   38  0  1  0
 Gumbert    27.00  0  0  0   1  1  0  0   0.2   2   6   2   5   0    9  0  0  0

 Team Total  5.90    75    125   114   1080.0     686     479     5128    29
                  50     1    126     0      1431     708     190      38     0
