1: Harry Lochhead   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       -2 -22 -16  -1  13 -36  -3  32   0  36     1  
Right      -9 -30 -16  -6  15 -54  29  33   0  37    -1  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   15.1  0.1  0.3  0.4  1.4   3.5   3.3   68.6   .251   .304   .282  
Left road   15.1  0.1  0.3  0.4  1.4   3.5   3.3   68.6   .251   .304   .282  
Right home  34.4  0.0  0.0  0.0  3.7   5.3  12.8  160.2   .229   .271   .229  
Right road  34.4  0.0  0.0  0.0  3.7   5.3  12.8  160.2   .229   .271   .229  
Fielding    22.0  7.7  0.0  0.0  0.0   0.0   0.0  114.4   .261   .259   .328  

Total      121.0  7.9  0.5  0.8 10.2  17.5  32.1  572.0   .241   .276   .262  
Actual     120    7    1    1   10    21    23    572     .238   .280   .261  


2: Jim Hughey   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left      -79 -26 -18  -3  -7 -29 269 -47   0 -56     4  
Right     -87 -31 -18  -6  -6 -46 301 -47   0 -56     4  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    2.0  0.0  0.0  0.0  0.0   0.8   4.4   13.9   .156   .205   .161  
Left road    2.0  0.0  0.0  0.0  0.0   0.8   4.4   13.9   .156   .205   .161  
Right home   4.2  0.0  0.0  0.0  0.1   1.3  11.4   32.5   .137   .173   .137  
Right road   4.2  0.0  0.0  0.0  0.1   1.3  11.4   32.5   .137   .173   .137  
Fielding     4.5  1.6  0.0  0.0  0.0   0.0   0.0   23.2   .261   .259   .328  

Total       17.0  1.6  0.0  0.0  0.2   4.3  31.6  116.0   .167   .198   .182  
Actual      17    1    0    0    0     5    16    116     .162   .198   .171  


2: Jim Hughey   TR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       49  10   4   7   2   2 -26 -23   1 -26     0  
Right      42   5   4   2   5 -15   6 -23   1 -26     1  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   66.1  8.3  5.9  3.4  2.4  21.7   6.1  243.8   .383   .442   .521  
Left road   66.1  8.3  5.9  3.4  2.4  21.7   6.1  243.8   .383   .442   .521  
Right home  64.3  7.1  5.8  2.2  3.2  17.5  13.9  243.8   .358   .411   .472  
Right road  64.3  7.1  5.8  2.2  3.2  17.5  13.9  243.8   .358   .411   .472  
Fielding    50.6 17.7  0.0  0.0  0.0   0.0   0.0  263.6   .261   .259   .328  
vs Pchrs     9.9  1.9  0.0  0.0  0.4   1.5  24.4   79.1   .153   .173   .178  

Total      321.3 50.3 23.4 11.2 11.6  80.0  64.3 1318.0   .333   .378   .440  
Actual     394    0    0    9   22    88    54   1318     .338   .394   .361  
ProjHits   406
*** EXCEPTION ***



4: Tommy Tucker   BS   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left      -44   8 -11  -6  22 -32  10  23   0  26    -4  
Right     -44   8 -11  -6  22 -32  10  23   0  26    -4  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   11.0  1.7  0.4  0.0  1.8   3.3   3.6   59.0   .243   .306   .288  
Left road   11.0  1.7  0.4  0.0  1.8   3.3   3.6   59.0   .243   .306   .288  
Right home  25.6  4.0  0.8  0.0  4.1   7.6   8.4  137.8   .243   .306   .288  
Right road  25.6  4.0  0.8  0.0  4.1   7.6   8.4  137.8   .243   .306   .288  
Fielding    18.9  6.6  0.0  0.0  0.0   0.0   0.0   98.4   .261   .259   .328  

Total       92.0 18.1  2.4  0.0 11.9  21.7  24.1  492.0   .247   .297   .297  
Actual      88   19    3    0   12    24    19    492     .241   .297   .296  


5: Joe Quinn   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       21   9  -7  -3  -4 -40  -1  12   0  13     0  
Right      13   4  -7  -6  -2 -58  30  12   0  13    -1  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   18.6  2.5  1.0  0.3  0.3   3.6   3.8   76.6   .311   .344   .386  
Left road   18.6  2.5  1.0  0.3  0.3   3.6   3.8   76.6   .311   .344   .386  
Right home  43.3  4.5  1.8  0.0  1.1   5.2  14.5  178.6   .289   .312   .336  
Right road  43.3  4.5  1.8  0.0  1.1   5.2  14.5  178.6   .289   .312   .336  
Fielding    24.5  8.5  0.0  0.0  0.0   0.0   0.0  127.6   .261   .259   .328  

Total      148.3 22.5  5.6  0.6  2.8  17.6  36.6  638.0   .288   .309   .346  
Actual     146   24    6    0    2    21    26    638     .286   .312   .345  


6: Joe Sugden   BS   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       34 -16 -13  -6  -7 -39  12  17   0  18     0  
Right      34 -16 -13  -6  -7 -39  12  17   0  18     0  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    8.2  0.2  0.1  0.0  0.0   1.5   2.0   31.3   .288   .321   .302  
Left road    8.2  0.2  0.1  0.0  0.0   1.5   2.0   31.3   .288   .321   .302  
Right home  19.2  0.4  0.3  0.0  0.1   3.5   4.6   73.1   .288   .321   .302  
Right road  19.2  0.4  0.3  0.0  0.1   3.5   4.6   73.1   .288   .321   .302  
Fielding    10.0  3.5  0.0  0.0  0.0   0.0   0.0   52.2   .261   .259   .328  

Total       64.9  4.5  0.8  0.0  0.2  10.0  13.2  261.0   .282   .309   .307  
Actual      63    5    1    0    0    11    10    261     .276   .307   .304  


7: Tommy Dowd   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left        9  -4  -7   0  -4   4  -5   4   1   3     1  
Right       2  -9  -7  -4  -2 -13  27   4   1   3     2  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   18.1  1.6  1.0  0.5  0.3   7.1   3.6   78.6   .301   .366   .375  
Left road   18.1  1.6  1.0  0.5  0.3   7.1   3.6   78.6   .301   .366   .375  
Right home  42.4  2.3  2.0  0.0  1.1  13.5  14.3  183.4   .278   .334   .315  
Right road  42.4  2.3  2.0  0.0  1.1  13.5  14.3  183.4   .278   .334   .315  
Fielding    25.2  8.8  0.0  0.0  0.0   0.0   0.0  131.0   .261   .259   .328  

Total      146.2 16.6  5.9  1.1  2.8  41.4  35.8  655.0   .280   .327   .332  
Actual     143   17    6    2    2    48    25    655     .278   .333   .336  


8: Dick Harley   BL   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left      -31 -12  -4  -6  19 -23  26  14   0  15    -2  
Right     -23  -7  -4  -1  17  -5  -5  14   1  15     2  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   14.8  0.7  1.0  0.0  2.0   4.8   5.7   74.4   .244   .312   .283  
Left road   14.8  0.7  1.0  0.0  2.0   4.8   5.7   74.4   .244   .312   .283  
Right home  34.5  2.9  2.8  1.0  4.3  14.2   8.0  173.6   .268   .344   .343  
Right road  34.5  2.9  2.8  1.0  4.3  14.2   8.0  173.6   .268   .344   .343  
Fielding    23.8  8.3  0.0  0.0  0.0   0.0   0.0  124.0   .261   .259   .328  

Total      122.3 15.5  7.5  2.1 12.7  38.0  27.4  620.0   .261   .319   .325  
Actual     119   15    7    1   13    40    24    620     .250   .315   .307  


9: Sport McAllister   BS   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left      -28 -22   3  -3  -1 -38  12  36   0  41     0  
Right     -28 -22   3  -3  -1 -38  12  36   0  41     0  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   10.2  0.1  1.2  0.2  0.4   2.6   3.3   52.7   .238   .279   .302  
Left road   10.2  0.1  1.2  0.2  0.4   2.6   3.3   52.7   .238   .279   .302  
Right home  23.8  0.2  2.8  0.5  0.9   6.0   7.7  122.9   .238   .279   .302  
Right road  23.8  0.2  2.8  0.5  0.9   6.0   7.7  122.9   .238   .279   .302  
Fielding    16.9  5.9  0.0  0.0  0.0   0.0   0.0   87.8   .261   .259   .328  

Total       85.0  6.6  8.1  1.4  2.5  17.2  22.1  439.0   .243   .275   .307  
Actual      84    6    8    1    2    19    17    439     .237   .273   .297  


9: Sport McAllister   TR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left        0   0   0   0   0   0   0   0   0   0     0  
Right       0   0   0   0   0   0   0   0   0   0     0  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    3.7  0.4  0.3  0.1  0.1   1.5   0.9   16.8   .304   .368   .398  
Left road    3.7  0.4  0.3  0.1  0.1   1.5   0.9   16.8   .304   .368   .398  
Right home   3.7  0.4  0.3  0.1  0.1   1.5   0.9   16.8   .304   .368   .398  
Right road   3.7  0.4  0.3  0.1  0.1   1.5   0.9   16.8   .304   .368   .398  
Fielding     3.5  1.2  0.0  0.0  0.0   0.0   0.0   18.2   .261   .259   .328  
vs Pchrs     0.7  0.1  0.0  0.0  0.0   0.1   1.7    5.5   .153   .173   .178  

Total       19.1  3.0  1.3  0.5  0.6   6.0   5.1   91.0   .285   .334   .369  
Actual      27    0    2    0    4    10     2     91     .000  3.071   .000  
ProjHits    24
*** EXCEPTION ***



19: Suter Sullivan   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left      -25   1 -11  -3  15 -22  -4  23   0  25    -1  
Right     -33  -3 -11  -6  18 -40  27  22   0  25    -1  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   12.0  1.5  0.5  0.2  1.4   4.0   2.9   61.0   .260   .323   .320  
Left road   12.0  1.5  0.5  0.2  1.4   4.0   2.9   61.0   .260   .323   .320  
Right home  27.9  2.6  0.9  0.0  3.7   6.7  11.1  142.2   .239   .293   .272  
Right road  27.9  2.6  0.9  0.0  3.7   6.7  11.1  142.2   .239   .293   .272  
Fielding    19.5  6.8  0.0  0.0  0.0   0.0   0.0  101.6   .261   .259   .328  

Total       99.4 15.0  2.8  0.5 10.2  21.3  27.9  508.0   .248   .294   .295  
Actual      97   16    3    0   10    25    20    508     .245   .297   .292  


20: Frank Bates   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left      -38 -20 -18  -3   8  30 314-124   1-148     2  
Right     -46 -25 -18  -6  11  12 346-125   1-148     2  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    1.6  0.0  0.0  0.0  0.1   1.0   3.2    8.8   .224   .326   .238  
Left road    1.6  0.0  0.0  0.0  0.1   1.0   3.2    8.8   .224   .326   .238  
Right home   3.6  0.0  0.0  0.0  0.4   2.0   8.1   20.4   .202   .295   .202  
Right road   3.6  0.0  0.0  0.0  0.4   2.0   8.1   20.4   .202   .295   .202  
Fielding     2.8  1.0  0.0  0.0  0.0   0.0   0.0   14.6   .261   .259   .328  

Total       13.4  1.0  0.0  0.1  1.1   6.1  22.6   73.0   .220   .296   .238  
Actual      13    1    0    0    1     7     9     73     .215   .301   .231  


20: Frank Bates   TR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       42   8   3   6  27  74 -67 -45   2 -53    -3  
Right      35   3   3   1  29  57 -34 -45   2 -53    -2  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   39.4  4.8  3.4  1.9  4.0  22.9   0.0  148.9   .409   .514   .553  
Left road   39.4  4.8  3.4  1.9  4.0  22.9   0.0  148.9   .409   .514   .553  
Right home  38.4  4.0  3.4  1.2  5.5  21.5   2.5  148.9   .388   .497   .507  
Right road  38.4  4.0  3.4  1.2  5.5  21.5   2.5  148.9   .388   .497   .507  
Fielding    30.9 10.8  0.0  0.0  0.0   0.0   0.0  161.0   .261   .259   .328  
vs Pchrs     6.0  1.2  0.0  0.0  0.2   0.9  14.9   48.3   .153   .173   .178  

Total      192.5 29.6 13.7  6.3 19.4  89.6  19.9  805.0   .350   .436   .459  
Actual     233    0    0    6   23   105    13    805     .362   .465   .389  
ProjHits   242
*** EXCEPTION ***



76: Charlie Knepper   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left     -142 -10  -5  -3  -7 -29 325 -57   0 -68     4  
Right    -149 -15  -5  -6  -6 -47 357 -58   0 -69     2  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    0.9  0.2  0.2  0.0  0.0   0.6   4.2   11.2   .120   .171   .180  
Left road    0.9  0.2  0.2  0.0  0.0   0.6   4.2   11.2   .120   .171   .180  
Right home   2.1  0.2  0.3  0.0  0.1   1.0  10.6   26.0   .103   .140   .134  
Right road   2.1  0.2  0.3  0.0  0.1   1.0  10.6   26.0   .103   .140   .134  
Fielding     3.6  1.2  0.0  0.0  0.0   0.0   0.0   18.6   .261   .259   .328  

Total        9.5  1.9  1.0  0.1  0.1   3.4  29.6   93.0   .139   .171   .185  
Actual       9    2    1    0    0     4    13     93     .135   .172   .180  


76: Charlie Knepper   TR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       38   8   3  10   9  11 -34 -21   1 -25     0  
Right      31   3   3   5  12  -6  -2 -21   1 -25     1  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   49.6  6.1  4.4  3.2  3.2  18.7   3.2  190.9   .377   .447   .524  
Left road   49.6  6.1  4.4  3.2  3.2  18.7   3.2  190.9   .377   .447   .524  
Right home  48.3  5.1  4.4  2.3  3.8  15.4   9.3  190.9   .352   .416   .474  
Right road  48.3  5.1  4.4  2.3  3.8  15.4   9.3  190.9   .352   .416   .474  
Fielding    39.6 13.8  0.0  0.0  0.0   0.0   0.0  206.4   .261   .259   .328  
vs Pchrs     7.7  1.5  0.0  0.0  0.3   1.2  19.1   61.9   .153   .173   .178  

Total      243.2 37.8 17.6 11.1 14.4  69.5  44.3 1032.0   .328   .381   .441  
Actual     296    0    0   11   15    77    43   1032     .334   .395   .370  
ProjHits   310
*** EXCEPTION ***



77: Crazy Schmit   BL   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left      -45 -37  -8 -25  25 -29 276 -71   0 -84     2  
Right     -37 -34  -8 -22  23 -11 245 -70   0 -83     3  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    1.5  0.0  0.0  0.0  0.3   0.5   3.0    9.4   .182   .255   .182  
Left road    1.5  0.0  0.0  0.0  0.3   0.5   3.0    9.4   .182   .255   .182  
Right home   3.8  0.0  0.0  0.0  0.7   1.6   6.4   21.8   .198   .282   .198  
Right road   3.8  0.0  0.0  0.0  0.7   1.6   6.4   21.8   .198   .282   .198  
Fielding     3.0  1.0  0.0  0.0  0.0   0.0   0.0   15.6   .261   .259   .328  

Total       13.8  1.0  0.0  0.0  2.0   4.4  18.9   78.0   .208   .271   .222  
Actual      11    0    0    0    2     6    10     78     .157   .244   .157  


77: Crazy Schmit   TL   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       76  16   5 -23  20  -4 -81  -4   1  -5     1  
Right      84  21   5 -15  17  12-113  -5   1  -7     0  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   16.0  1.9  1.1  0.0  0.7   3.7   0.0   54.6   .379   .428   .460  
Left road   16.0  1.9  1.1  0.0  0.7   3.7   0.0   54.6   .379   .428   .460  
Right home  58.4  8.1  4.3  0.0  0.0  13.1   0.0  193.7   .395   .433   .488  
Right road  58.4  8.1  4.3  0.0  0.0  13.1   0.0  193.7   .395   .433   .488  
Fielding    25.8  9.0  0.0  0.0  0.0   0.0   0.0  134.2   .261   .259   .328  
vs Pchrs     5.0  1.0  0.0  0.0  0.2   0.8  12.4   40.3   .153   .173   .178  

Total      179.5 30.0 10.7  0.0  1.6  34.4  12.4  671.0   .349   .382   .431  
Actual     194    0    0    3   14    62    24    671     .339   .416   .355  
ProjHits   220
*** EXCEPTION ***



78: Harry Colliflower   BL   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       33  21 -18  -6  -6 -66 158 -53   0 -63     0  
Right      41  26 -18  -3  -7 -48 126 -52   0 -62     3  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    2.5  0.4  0.0  0.0  0.0   0.2   2.0    9.4   .312   .326   .352  
Left road    2.5  0.4  0.0  0.0  0.0   0.2   2.0    9.4   .312   .326   .352  
Right home   5.8  1.1  0.0  0.1  0.0   0.8   3.9   21.8   .333   .358   .393  
Right road   5.8  1.1  0.0  0.1  0.0   0.8   3.9   21.8   .333   .358   .393  
Fielding     3.0  1.0  0.0  0.0  0.0   0.0   0.0   15.6   .261   .259   .328  

Total       19.6  3.9  0.0  0.1  0.1   2.1  11.6   78.0   .313   .330   .370  
Actual      19    4    0    0    0     2    11     78     .303   .321   .355  


78: Harry Colliflower   TL   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       88  19   5 -10  22 -13-105  -2   1  -3     2  
Right      95  24   5  -5  19   3-137  -2   1  -3     0  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home   12.2  1.7  0.9  0.0  0.1   1.9   0.0   39.6   .396   .424   .491  
Left road   12.2  1.7  0.9  0.0  0.1   1.9   0.0   39.6   .396   .424   .491  
Right home  43.8  6.6  3.5  0.3  0.0   6.5   0.0  140.3   .407   .432   .515  
Right road  43.8  6.6  3.5  0.3  0.0   6.5   0.0  140.3   .407   .432   .515  
Fielding    18.7  6.5  0.0  0.0  0.0   0.0   0.0   97.2   .261   .259   .328  
vs Pchrs     3.6  0.7  0.0  0.0  0.1   0.6   9.0   29.2   .153   .173   .178  

Total      134.2 23.8  8.8  0.6  0.4  17.2   9.0  486.0   .359   .381   .452  
Actual     146    0    0    6   11    41     8    486     .358   .429   .401  
ProjHits   167
*** EXCEPTION ***



118: Ossee Schreckengost   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       20  25   4  -3   7 -35 -26   3   0   3    -2  
Right      12  20   4  -6   9 -52   5   3   0   2    -3  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    4.6  0.9  0.5  0.1  0.3   1.0   0.5   19.0   .345   .387   .463  
Left road    4.6  0.9  0.5  0.1  0.3   1.0   0.5   19.0   .345   .387   .463  
Right home  10.7  1.8  0.9  0.0  0.8   1.6   2.5   44.2   .323   .356   .411  
Right road  10.7  1.8  0.9  0.0  0.8   1.6   2.5   44.2   .323   .356   .411  
Fielding     6.1  2.1  0.0  0.0  0.0   0.0   0.0   31.6   .261   .259   .328  

Total       36.7  7.6  2.8  0.2  2.1   5.1   5.9  158.0   .315   .344   .406  
Actual      36    8    3    0    2     6     6    158     .313   .348   .407  


119: Lave Cross   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       27   0 -18   3  -1 -22 -20  14   0  15    -2  
Right      19  -4 -18  -1   1 -40  12  14   0  15    -2  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    5.0  0.5  0.0  0.2  0.1   1.3   0.6   19.6   .310   .358   .364  
Left road    5.0  0.5  0.0  0.2  0.1   1.3   0.6   19.6   .310   .358   .364  
Right home  11.2  0.9  0.0  0.2  0.4   2.1   2.9   45.6   .287   .326   .324  
Right road  11.2  0.9  0.0  0.2  0.4   2.1   2.9   45.6   .287   .326   .324  
Fielding     6.3  2.2  0.0  0.0  0.0   0.0   0.0   32.6   .261   .259   .328  

Total       38.6  4.8  0.0  0.8  1.1   6.8   7.0  163.0   .287   .320   .334  
Actual      38    5    0    1    1     8     6    163     .286   .325   .338  


120: Charlie Hemphill   BL   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left        3 -24  11   3   0 -63  14  26   0  29    -1  
Right      10 -19  11   8  -2 -45 -18  26   0  29     0  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    5.6  0.0  0.8  0.3  0.2   0.6   1.6   25.1   .277   .298   .373  
Left road    5.6  0.0  0.8  0.3  0.2   0.6   1.6   25.1   .277   .298   .373  
Right home  13.6  0.3  1.8  0.9  0.4   2.5   1.9   58.5   .299   .331   .418  
Right road  13.6  0.3  1.8  0.9  0.4   2.5   1.9   58.5   .299   .331   .418  
Fielding     8.0  2.8  0.0  0.0  0.0   0.0   0.0   41.8   .261   .259   .328  

Total       46.5  3.4  5.2  2.3  1.1   6.1   7.1  209.0   .286   .309   .388  
Actual      46    3    5    2    1     6     8    209     .277   .301   .371  


181: Bill Hill   BL   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left     -115 -40 -18  -5  -6 -60 161  39   0  45     1  
Right    -107 -37 -18  -2  -7 -42 129  40   0  46     2  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    0.4  0.0  0.0  0.0  0.0   0.1   0.8    3.8   .098   .124   .098  
Left road    0.4  0.0  0.0  0.0  0.0   0.1   0.8    3.8   .098   .124   .098  
Right home   1.0  0.0  0.0  0.0  0.0   0.4   1.6    9.0   .118   .157   .118  
Right road   1.0  0.0  0.0  0.0  0.0   0.4   1.6    9.0   .118   .157   .118  
Fielding     1.2  0.4  0.0  0.0  0.0   0.0   0.0    6.4   .261   .259   .328  

Total        4.0  0.4  0.0  0.0  0.0   1.0   4.8   32.0   .143   .170   .156  
Actual       4    0    0    0    0     1     5     32     .129   .156   .129  


181: Bill Hill   TL   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       21   1   2  -5   8  36  39 -48   1 -56    -1  
Right      29   8   2  -2   5  54   7 -47   1 -56     1  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    6.9  0.7  0.6  0.1  0.5   3.5   2.5   28.2   .341   .431   .429  
Left road    6.9  0.7  0.6  0.1  0.5   3.5   2.5   28.2   .341   .431   .429  
Right home  25.1  3.2  2.2  0.5  1.3  14.1   5.8  100.1   .368   .464   .476  
Right road  25.1  3.2  2.2  0.5  1.3  14.1   5.8  100.1   .368   .464   .476  
Fielding    13.3  4.6  0.0  0.0  0.0   0.0   0.0   69.4   .261   .259   .328  
vs Pchrs     2.6  0.5  0.0  0.0  0.1   0.4   6.4   20.8   .153   .173   .178  

Total       79.9 13.0  5.6  1.1  3.6  35.6  23.1  347.0   .325   .400   .416  
Actual      96    0    0    0    4    39    26    347     .323   .409   .323  
ProjHits   100
*** EXCEPTION ***



201: Chief Zimmer   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left       54  -4  -2  29  38 -35  -2 -35   0 -42     1  
Right      46  -9  -2  24  41 -52  29 -35   0 -42     0  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    2.6  0.2  0.2  0.3  0.4   0.5   0.5    9.5   .390   .448   .572  
Left road    2.6  0.2  0.2  0.3  0.4   0.5   0.5    9.5   .390   .448   .572  
Right home   5.9  0.3  0.4  0.7  1.1   0.8   1.8   22.1   .364   .416   .522  
Right road   5.9  0.3  0.4  0.7  1.1   0.8   1.8   22.1   .364   .416   .522  
Fielding     3.0  1.1  0.0  0.0  0.0   0.0   0.0   15.8   .261   .259   .328  

Total       20.1  2.1  1.1  2.1  3.0   2.5   4.5   79.0   .348   .392   .492  
Actual      20    2    1    2    3     3     3     79     .342   .392   .479  


202: Jack Clements   BL   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left      -40 -33 -18  -5  56 -79 159  -7   0 -29     4  
Right     -32 -28 -18  -2  54 -62 127  -7   0 -28     4  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    0.3  0.0  0.0  0.0  0.1   0.0   0.3    1.6   .191   .248   .191  
Left road    0.3  0.0  0.0  0.0  0.1   0.0   0.3    1.6   .191   .248   .191  
Right home   0.7  0.0  0.0  0.0  0.2   0.1   0.6    3.6   .212   .279   .217  
Right road   0.7  0.0  0.0  0.0  0.2   0.1   0.6    3.6   .212   .279   .217  
Fielding     0.5  0.2  0.0  0.0  0.0   0.0   0.0    2.6   .261   .259   .328  

Total        2.4  0.2  0.0  0.0  0.6   0.2   1.9   13.0   .217   .267   .234  
Actual       3    0    0    0    1     0     1     13     .250   .308   .250  


203: Jim Duncan   BR   Era: 1899   Park: League Park I

            s   d   t  hr  hp  bb   k  fo gdp  go     t    avg    obp    spc

Era       222  24  20   7   8  87  51 278  97 206  1000   .302   .368   .396  
Left      -68 -13  15  20  -7 -36  -8  45   0  52     0  
Right     -75 -18  15  15  -6 -54  23  45   0  52    -3  

               s    d    t   hr   hp    bb     k      t    avg    obp    spc

Left home    2.0  0.1  0.5  0.4  0.0   0.7   0.6   13.1   .241   .279   .413  
Left road    2.0  0.1  0.5  0.4  0.0   0.7   0.6   13.1   .241   .279   .413  
Right home   4.5  0.2  1.1  0.7  0.1   1.0   2.3   30.5   .220   .246   .368  
Right road   4.5  0.2  1.1  0.7  0.1   1.0   2.3   30.5   .220   .246   .368  
Fielding     4.2  1.5  0.0  0.0  0.0   0.0   0.0   21.8   .261   .259   .328  

Total       17.2  2.1  3.1  2.1  0.1   3.4   5.7  109.0   .233   .256   .371  
Actual      17    2    3    2    0     4     4    109     .229   .257   .362  


204: Charlie Ziegler   BR   Era: 1899   Park: League Park I

