#		DATE		  double-header	     visitor ID	     home ID	      league	 visitor score	   home score
1		05/01/1902		0		CIN		CHN		NL		0		0
2		05/18/1902		0		SLA		CHA		AL		2		2
3		06/06/1902		0		PIT		NY1		NL		4		4
4		06/16/1902		0		PIT		BSN		NL		0		0
5		06/17/1902		0		BLA		SLA		AL		2		2
6		06/30/1902		2		CLE		SLA		AL		3		3
7		07/09/1902		0		BSN		SLN		NL		5		5
8		07/10/1902		0		BRO		SLN		NL		2		2
9		07/17/1902		0		SLA		BLA		AL		0		0
10		07/31/1902		0		PHA		SLA		AL		4		4
11		08/01/1902		0		PIT		BRO		NL		6		6
12		08/07/1902		0		CHN		NY1		NL		3		3
13		08/11/1902		0		CHN		NY1		NL		3		3
14		08/17/1902		0		BRO		SLN		NL		7		7
15		08/18/1902		0		DET		BOS		AL		4		4
16		09/01/1902		2		BLA		CHA		AL		5		5
17		09/04/1902		2		PIT		BSN		NL		0		0
18		09/07/1902		2		WS1		CHA		AL		3		3
19		09/10/1902		2		SLN		BSN		NL		2		2
20		09/11/1902		2		SLN		BSN		NL		2		2
21		09/15/1902		2		WS1		BLA		AL		4		4
22		09/20/1902		2		DET		CHA		AL		3		3
23		09/27/1902		2		BSN		PHI		NL		2		2
24		10/04/1902		0		CHN		SLN		NL		4		4
