

Diamond Mind Baseball Team Defense Calculator
Copyright (c) 1998-2002.  Diamond Mind, Inc.  All rights reserved.

                                        --- Weighted average ratings --- 
--Team--- LHP% NetK NetE  NetDER  Tgt   1B  2B  3B  SS  LF  CF  RF  Tot   Diff
 6 21 PhA 0.16   -3   64 -0.0045 -0.9  3.6 1.0 3.3 3.3 3.0 2.1 3.0  1.7    2.6
 7 21 SLA 0.19   43   11  0.0023  0.5  1.2 3.4 1.8 3.3 3.0 1.0 3.0  4.3    3.9
 3 21 Cle 0.15   41   -9 -0.0010 -0.2  4.0 3.0 2.0 2.0 3.1 1.0 4.0  1.9    2.1
 1 21 BoA 0.24   13  -56 -0.0013 -0.2  2.0 3.1 3.5 1.0 3.1 2.0 3.2  3.0    3.2
 8 21 Was 0.50    5   25 -0.0029 -0.6  3.0 2.0 2.0 3.2 3.2 1.0 3.7  2.8    3.4
 4 21 Det 0.42   18   18 -0.0065 -1.3  3.0 3.3 2.2 4.8 2.1 2.2 4.0 -0.7    0.7
 2 21 ChA 0.34  -42  -13 -0.0091 -1.8  1.0 1.1 3.0 1.9 3.0 3.0 3.9  4.1    5.9
 5 21 NYA 0.04   47    7  0.0076  1.5  2.0 3.0 2.5 3.0 2.0 3.4 4.0  1.1   -0.4
 9 21 BoN 0.04  -52  -14  0.0115  2.3  2.0 1.6 4.0 2.8 3.3 2.0 3.0  2.3    0.0
16 21 SLN 0.18   30    6  0.0062  1.2  4.1 3.0 4.0 1.1 2.0 3.2 3.0  0.7   -0.6
11 21 ChN 0.30    7  -47 -0.0129 -2.6  4.0 2.2 2.4 2.1 3.3 2.9 4.0  0.1    2.6
10 21 Bkn 0.44   37   19 -0.0077 -1.5  2.5 2.4 2.0 1.4 3.0 2.2 3.4  4.1    5.6
13 21 NYN 0.31  -77  -26  0.0122  2.4  1.1 3.1 2.1 1.1 3.0 3.3 3.1  4.2    1.7
14 21 PhN 0.09 -101   82 -0.0084 -1.7  2.1 2.0 3.0 2.6 3.4 1.0 3.6  3.2    5.0
15 21 Pit 0.40   66  -41  0.0137  2.7  4.0 3.4 3.7 2.0 2.0 1.0 2.5  2.4   -0.3
12 21 Cin 0.49  -26  -20  0.0018  0.4  3.3 3.3 2.3 3.4 2.1 1.8 3.0  1.9    1.5


        Ex  Vg  Av  Fr  Pr
pos=3    4   4   4   7   0
pos=4    3   5   9   1   0
pos=5    1   7   4   5   0
pos=6    4   5   6   1   0
pos=7    0   5  12   1   0
pos=8    5   6   7   0   0
pos=9    0   1  11   8   0