                DMB League Team Batting Leaders: National League
 
TEAM               AVG  OBP  SPC   AB    R    H  2B 3B  HR  RBI  BB    K  SB CS
 
24 Cubs           .308 .368 .423 1007  151  310  29  6  25  144  88   94  41 24
24 Giants         .306 .360 .435 1021  163  312  49 16  17  153  80   81  10  7
24 Pirates        .291 .336 .395  985  144  287  46 16   8  137  63   60  32 12
24 Cardinals      .289 .342 .408 1028  144  297  46 14  16  140  76   95  32  9
24 Dodgers        .273 .323 .361 1010  109  276  37  8  12   99  72   60   5  2
24 Reds           .268 .325 .345  975  120  261  31 16   4  112  75   60  21 14
24 Phillies       .261 .300 .374 1001  113  261  41  9  18  101  53   86   7  7
24 Braves         .254 .299 .325  979   93  249  48  3   5   85  59   88  13  7
 
League Totals     .281 .332 .384      1037      327    105      566      161
                                 8006      2253     88      971      624     82
 
 
TEAM                PA HBP  IW  SH  SF GDP CI     RC RC27   ISO  TAVG   TB  R/G
 
24 Cubs           1129   7   3  27   0  33  0  149.6  5.2  .115  .745  426  5.2
24 Giants         1140   7   5  32   0  29  0  155.1  5.4  .129  .726  444  5.6
24 Pirates        1086   3   3  35   0  24  0  128.5  4.5  .104  .663  389  5.1
24 Cardinals      1140   7   9  29   0  15  0  146.8  5.1  .119  .707  419  5.1
24 Dodgers        1113   2   2  29   0  25  0  116.5  4.0  .088  .583  365  3.8
24 Reds           1086   7   5  29   0  20  0  108.7  3.8  .077  .587  336  4.3
24 Phillies       1084   3   3  27   0  26  0  106.2  3.6  .113  .565  374  3.9
24 Braves         1062   4   7  20   0  15  0   95.5  3.3  .070  .524  318  3.3
 
League Totals     8840      37       0      0         4.3        .637       4.5
                        40     228     187    1002.4       .102       3071
