                          DMB team games started -- 1924 New York Yankees                           
                                 Regular season -- as of 9/27/1924                                  

                         -----------Versus Left-handed Pitchers----------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Benny Bengough            1    0    0    0    0    0    0    0    0    1 
  Earle Combs               0    0    0    0    0    1    1    0    0    2 
  Joe Dugan                 0    0    0   52    0    0    0    0    0   52 
  Harvey Hendrick           0    0    0    0    0    3    0    0    0    3 
  Fred Hofmann             27    0    0    0    0    0    0    0    0   27 
r Shags Horan               0    0    0    0    0    2    0    1    0    3 
  Ernie Johnson             0    0    2    0    0    0    0    0    0    2 
  Mike McNally              0    0    8    0    0    0    0    0    0    8 
  Bob Meusel                0    0    0    0    0   31    0   17    0   48 
  Ben Paschal               0    0    0    0    0    0    2    0    0    2 
  Wally Pipp                0   52    0    0    0    0    0    0    0   52 
  Babe Ruth                 0    0    0    0    0   15    3   34    0   52 
  Wally Schang             24    0    0    0    0    0    0    0    0   24 
  Everett Scott             0    0    0    0   52    0    0    0    0   52 
  Aaron Ward                0    0   42    0    0    0    0    0    0   42 
  Whitey Witt               0    0    0    0    0    0   46    0    0   46 
  Total                    52   52   52   52   52   52   52   52    0      



                         -----------Versus Right-handed Pitchers---------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Benny Bengough            5    0    0    0    0    0    0    0    0    5 
  Earle Combs               0    0    0    0    0    1    2    0    0    3 
  Joe Dugan                 0    0    0   95    0    0    0    0    0   95 
  Harvey Hendrick           0    0    0    0    0    8    0    0    0    8 
  Fred Hofmann             19    0    0    0    0    0    0    0    0   19 
r Shags Horan               0    0    0    0    0    0    0    0    0    0 
  Ernie Johnson             0    0   22    1    0    0    0    0    0   23 
  Mike McNally              0    0    0    4    0    0    0    0    0    4 
  Bob Meusel                0    0    0    0    0   56    2   37    0   95 
  Ben Paschal               0    0    0    0    0    0    0    0    0    0 
  Wally Pipp                0  100    0    0    0    0    0    0    0  100 
  Babe Ruth                 0    0    0    0    0   35    0   63    0   98 
  Wally Schang             76    0    0    0    0    0    0    0    0   76 
  Everett Scott             0    0    0    0  100    0    0    0    0  100 
  Aaron Ward                0    0   78    0    0    0    0    0    0   78 
  Whitey Witt               0    0    0    0    0    0   96    0    0   96 
  Total                   100  100  100  100  100  100  100  100    0      



                         ---------------Versus All Pitchers--------------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Benny Bengough            6    0    0    0    0    0    0    0    0    6 
  Earle Combs               0    0    0    0    0    2    3    0    0    5 
  Joe Dugan                 0    0    0  147    0    0    0    0    0  147 
  Harvey Hendrick           0    0    0    0    0   11    0    0    0   11 
  Fred Hofmann             46    0    0    0    0    0    0    0    0   46 
r Shags Horan               0    0    0    0    0    2    0    1    0    3 
  Ernie Johnson             0    0   24    1    0    0    0    0    0   25 
  Mike McNally              0    0    8    4    0    0    0    0    0   12 
  Bob Meusel                0    0    0    0    0   87    2   54    0  143 
  Ben Paschal               0    0    0    0    0    0    2    0    0    2 
  Wally Pipp                0  152    0    0    0    0    0    0    0  152 
  Babe Ruth                 0    0    0    0    0   50    3   97    0  150 
  Wally Schang            100    0    0    0    0    0    0    0    0  100 
  Everett Scott             0    0    0    0  152    0    0    0    0  152 
  Aaron Ward                0    0  120    0    0    0    0    0    0  120 
  Whitey Witt               0    0    0    0    0    0  142    0    0  142 
  Total                   152  152  152  152  152  152  152  152    0      



                           DMB team games started -- 1924 New York Giants                           
                                 Regular season -- as of 9/28/1924                                  

                         -----------Versus Left-handed Pitchers----------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Buddy Crump               0    0    0    0    0    0    0    0    0    0 
d Frankie Frisch            0    0   32    0    0    0    0    0    0   32 
  Hank Gowdy               14    0    0    0    0    0    0    0    0   14 
d Heinie Groh               0    0    0   32    0    0    0    0    0   32 
  Grover Hartley            0    0    0    0    0    0    0    0    0    0 
  Travis Jackson            0    0    0    0   35    0    0    0    0   35 
  George Kelly              0   31    2    0    0    0    1    0    0   34 
  Fred Lindstrom            0    0    1    3    0    0    0    0    0    4 
  Irish Meusel              0    0    0    0    0   34    0    0    0   34 
  Jimmy O'Connell           0    0    0    0    0    0    1    2    0    3 
  Frank Snyder             21    0    0    0    0    0    0    0    0   21 
  Billy Southworth          0    0    0    0    0    0   10    4    0   14 
  Bill Terry                0    4    0    0    0    0    0    0    0    4 
  Hack Wilson               0    0    0    0    0    1   23    0    0   24 
  Ross Youngs               0    0    0    0    0    0    0   29    0   29 
  Total                    35   35   35   35   35   35   35   35    0      



                         -----------Versus Right-handed Pitchers---------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Buddy Crump               0    0    0    0    0    0    1    0    0    1 
d Frankie Frisch            0    0  109    0    3    0    0    0    0  112 
  Hank Gowdy               41    0    0    0    0    0    0    0    0   41 
d Heinie Groh               0    0    0  111    0    0    0    0    0  111 
  Grover Hartley            1    0    0    0    0    0    0    0    0    1 
  Travis Jackson            0    0    0    0  115    0    0    0    0  115 
  George Kelly              0   91    3    0    0    5    8    0    0  107 
  Fred Lindstrom            0    0    5    7    0    0    0    0    0   12 
  Irish Meusel              0    0    0    0    0  100    0    0    0  100 
  Jimmy O'Connell           0    0    1    0    0    0    8    9    0   18 
  Frank Snyder             76    0    0    0    0    0    0    0    0   76 
  Billy Southworth          0    0    0    0    0    0   39    7    0   46 
  Bill Terry                0   27    0    0    0    0    0    0    0   27 
  Hack Wilson               0    0    0    0    0   13   62    0    0   75 
  Ross Youngs               0    0    0    0    0    0    0  102    0  102 
  Total                   118  118  118  118  118  118  118  118    0      



                         ---------------Versus All Pitchers--------------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Buddy Crump               0    0    0    0    0    0    1    0    0    1 
d Frankie Frisch            0    0  141    0    3    0    0    0    0  144 
  Hank Gowdy               55    0    0    0    0    0    0    0    0   55 
d Heinie Groh               0    0    0  143    0    0    0    0    0  143 
  Grover Hartley            1    0    0    0    0    0    0    0    0    1 
  Travis Jackson            0    0    0    0  150    0    0    0    0  150 
  George Kelly              0  122    5    0    0    5    9    0    0  141 
  Fred Lindstrom            0    0    6   10    0    0    0    0    0   16 
  Irish Meusel              0    0    0    0    0  134    0    0    0  134 
  Jimmy O'Connell           0    0    1    0    0    0    9   11    0   21 
  Frank Snyder             97    0    0    0    0    0    0    0    0   97 
  Billy Southworth          0    0    0    0    0    0   49   11    0   60 
  Bill Terry                0   31    0    0    0    0    0    0    0   31 
  Hack Wilson               0    0    0    0    0   14   85    0    0   99 
  Ross Youngs               0    0    0    0    0    0    0  131    0  131 
  Total                   153  153  153  153  153  153  153  153    0      



                       DMB team games started -- 1924 Philadelphia Athletics                        
                                 Regular season -- as of 9/27/1924                                  

                         -----------Versus Left-handed Pitchers----------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Max Bishop                0    0   13    0    0    0    0    0    0   13 
  Frank Bruggy              4    0    0    0    0    0    0    0    0    4 
r John Chapman              0    0    0    0    2    0    0    0    0    2 
  Jimmy Dykes               0    0   17    7    2    0    0    0    0   26 
  Chick Galloway            0    0    0    0   25    0    0    0    0   25 
r Charlie Gibson            1    0    0    0    0    0    0    0    0    1 
  Sammy Hale                0    0    0   14    0    0    0    0    0   14 
  Joe Hauser                0   29    0    0    0    0    0    0    0   29 
  Bill Lamar                0    0    0    0    0   20    1    0    0   21 
  Bing Miller               0    1    0    0    0    0    2   17    0   20 
  Cy Perkins               25    0    0    0    0    0    0    0    0   25 
  Harry Riconda             0    0    0    9    1    0    0    0    0   10 
  Al Simmons                0    0    0    0    0    9   21    0    0   30 
f Paul Strand               0    0    0    0    0    0    6    1    0    7 
r Amos Strunk               0    0    0    0    0    1    0    0    0    1 
  Frank Welch               0    0    0    0    0    0    0   12    0   12 
  Total                    30   30   30   30   30   30   30   30    0      



                         -----------Versus Right-handed Pitchers---------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Max Bishop                0    0   64    0    0    0    0    0    0   64 
  Frank Bruggy             25    0    0    0    0    0    0    0    0   25 
r John Chapman              0    0    0    0   16    0    0    0    0   16 
  Jimmy Dykes               0    0   58   19    2    0    0    0    0   79 
  Chick Galloway            0    0    0    0  104    0    0    0    0  104 
r Charlie Gibson            2    0    0    0    0    0    0    0    0    2 
  Sammy Hale                0    0    0   41    0    3    0    0    0   44 
  Joe Hauser                0  117    0    0    0    0    0    0    0  117 
  Bill Lamar                0    0    0    0    0   64    2    0    0   66 
  Bing Miller               0    5    0    0    0   10    7   57    0   79 
  Cy Perkins               95    0    0    0    0    0    0    0    0   95 
  Harry Riconda             0    0    0   62    0    0    0    0    0   62 
  Al Simmons                0    0    0    0    0   42   80    0    0  122 
f Paul Strand               0    0    0    0    0    0   30    4    0   34 
r Amos Strunk               0    0    0    0    0    3    0    3    0    6 
  Frank Welch               0    0    0    0    0    0    3   58    0   61 
  Total                   122  122  122  122  122  122  122  122    0      



                         ---------------Versus All Pitchers--------------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Max Bishop                0    0   77    0    0    0    0    0    0   77 
  Frank Bruggy             29    0    0    0    0    0    0    0    0   29 
r John Chapman              0    0    0    0   18    0    0    0    0   18 
  Jimmy Dykes               0    0   75   26    4    0    0    0    0  105 
  Chick Galloway            0    0    0    0  129    0    0    0    0  129 
r Charlie Gibson            3    0    0    0    0    0    0    0    0    3 
  Sammy Hale                0    0    0   55    0    3    0    0    0   58 
  Joe Hauser                0  146    0    0    0    0    0    0    0  146 
  Bill Lamar                0    0    0    0    0   84    3    0    0   87 
  Bing Miller               0    6    0    0    0   10    9   74    0   99 
  Cy Perkins              120    0    0    0    0    0    0    0    0  120 
  Harry Riconda             0    0    0   71    1    0    0    0    0   72 
  Al Simmons                0    0    0    0    0   51  101    0    0  152 
f Paul Strand               0    0    0    0    0    0   36    5    0   41 
r Amos Strunk               0    0    0    0    0    4    0    3    0    7 
  Frank Welch               0    0    0    0    0    0    3   70    0   73 
  Total                   152  152  152  152  152  152  152  152    0      



                           DMB team games started -- 1924 Cincinnati Reds                           
                                 Regular season -- as of 9/28/1924                                  

                         -----------Versus Left-handed Pitchers----------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
r Jim Begley                0    0    0    0    0    0    0    0    0    0 
  Sammy Bohne               0    0    5    1    6    0    0    0    0   12 
  Rube Bressler             0   10    0    0    0    4    0    1    0   15 
  George Burns              0    0    0    0    0    0    1   17    0   18 
d Ike Caveney               0    0    1    0   12    0    0    0    0   13 
  Hughie Critz              0    0   14    0    0    0    0    0    0   14 
r Jake Daubert              0    9    0    0    0    0    0    0    0    9 
  Pat Duncan                0    0    0    0    0   15    0    0    0   15 
  Lew Fonseca               0    1    0    0    0    0    0    0    0    1 
  Boob Fowler               0    0    0    0    2    0    0    0    0    2 
  Bubbles Hargrave         15    0    0    0    0    0    0    0    0   15 
n George Harper             0    0    0    0    0    1    0    0    0    1 
r Ed Hock                   0    0    0    0    0    0    0    0    0    0 
r Greasy Neale              0    0    0    0    0    0    0    0    0    0 
  Babe Pinelli              0    0    0   19    0    0    0    0    0   19 
  Edd Rousch                0    0    0    0    0    0   17    0    0   17 
r Gus Sanberg               5    0    0    0    0    0    0    0    0    5 
  Chick Shorten             0    0    0    0    0    0    0    0    0    0 
  Curt Walker               0    0    0    0    0    0    2    2    0    4 
  Ivy Wingo                 0    0    0    0    0    0    0    0    0    0 
  Total                    20   20   20   20   20   20   20   20    0      



                         -----------Versus Right-handed Pitchers---------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
r Jim Begley                0    0    2    0    0    0    0    0    0    2 
  Sammy Bohne               0    0   41    8   31    0    0    0    0   80 
  Rube Bressler             0   36    0    0    0   41    0    3    0   80 
  George Burns              0    0    0    0    0   10    2   51    0   63 
d Ike Caveney               0    0    2    0   77    0    0    0    0   79 
  Hughie Critz              0    0   80    0    0    0    0    0    0   80 
r Jake Daubert              0   92    0    0    0    0    0    0    0   92 
  Pat Duncan                0    0    0    0    0   62    0    0    0   62 
  Lew Fonseca               0    5    7    0    0    0    0    0    0   12 
  Boob Fowler               0    0    1    1   25    0    0    0    0   27 
  Bubbles Hargrave         71    0    0    0    0    0    0    0    0   71 
n George Harper             0    0    0    0    0    9    8    0    0   17 
r Ed Hock                   0    0    0    0    0    0    1    0    0    1 
r Greasy Neale              0    0    0    0    0    1    0    0    0    1 
  Babe Pinelli              0    0    0  124    0    0    0    0    0  124 
  Edd Rousch                0    0    0    0    0    0  102    0    0  102 
r Gus Sanberg               7    0    0    0    0    0    0    0    0    7 
  Chick Shorten             0    0    0    0    0    7    0    3    0   10 
  Curt Walker               0    0    0    0    0    3   20   76    0   99 
  Ivy Wingo                55    0    0    0    0    0    0    0    0   55 
  Total                   133  133  133  133  133  133  133  133    0      
                           DMB team games started -- 1924 Cincinnati Reds                           
                                 Regular season -- as of 9/28/1924                                  

                         ---------------Versus All Pitchers--------------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
r Jim Begley                0    0    2    0    0    0    0    0    0    2 
  Sammy Bohne               0    0   46    9   37    0    0    0    0   92 
  Rube Bressler             0   46    0    0    0   45    0    4    0   95 
  George Burns              0    0    0    0    0   10    3   68    0   81 
d Ike Caveney               0    0    3    0   89    0    0    0    0   92 
  Hughie Critz              0    0   94    0    0    0    0    0    0   94 
r Jake Daubert              0  101    0    0    0    0    0    0    0  101 
  Pat Duncan                0    0    0    0    0   77    0    0    0   77 
  Lew Fonseca               0    6    7    0    0    0    0    0    0   13 
  Boob Fowler               0    0    1    1   27    0    0    0    0   29 
  Bubbles Hargrave         86    0    0    0    0    0    0    0    0   86 
n George Harper             0    0    0    0    0   10    8    0    0   18 
r Ed Hock                   0    0    0    0    0    0    1    0    0    1 
r Greasy Neale              0    0    0    0    0    1    0    0    0    1 
  Babe Pinelli              0    0    0  143    0    0    0    0    0  143 
  Edd Rousch                0    0    0    0    0    0  119    0    0  119 
r Gus Sanberg              12    0    0    0    0    0    0    0    0   12 
  Chick Shorten             0    0    0    0    0    7    0    3    0   10 
  Curt Walker               0    0    0    0    0    3   22   78    0  103 
  Ivy Wingo                55    0    0    0    0    0    0    0    0   55 
  Total                   153  153  153  153  153  153  153  153    0      



                           DMB team games started -- 1924 Brooklyn Robins                           
                                 Regular season -- as of 9/28/1924                                  

                         -----------Versus Left-handed Pitchers----------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
f Gene Bailey               0    0    0    0    0    0    8    6    0   14 
  Eddie Brown               0    0    0    0    0    0   42    0    0   42 
  Hank DeBerry             25    0    0    0    0    0    0    0    0   25 
  Jack Fournier             0   55    0    0    0    0    0    0    0   55 
  Tommy Griffith            0    0    0    0    0    0    0   33    0   33 
  Charlie Hargreaves        0    0    0    0    0    0    0    0    0    0 
  Andy High                 0    0   45    0    6    0    0    0    0   51 
r Fred Johnston             0    0    0    1    0    0    0    0    0    1 
  Jimmy Johnston            0    1    0    5   16    0    0    0    0   22 
f Binky Jones               0    0    0    0    5    0    0    0    0    5 
f Joe Klugmann              0    0   11    0    0    0    0    0    0   11 
  Dick Loftus               0    0    0    0    0    0    0    0    0    0 
  Johnny Mitchell           0    0    0    0   25    0    0    0    0   25 
  Bernie Neis               0    0    0    0    0    6    6   17    0   29 
r Ivy Olson                 0    0    0    0    4    0    0    0    0    4 
  Milt Stock                0    0    0   50    0    0    0    0    0   50 
  Zack Taylor              31    0    0    0    0    0    0    0    0   31 
  Zack Wheat                0    0    0    0    0   50    0    0    0   50 
  Total                    56   56   56   56   56   56   56   56    0      



                         -----------Versus Right-handed Pitchers---------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
f Gene Bailey               0    0    0    0    0    0    0    0    0    0 
  Eddie Brown               0    0    0    0    0    0   72    0    0   72 
  Hank DeBerry             34    0    0    0    0    0    0    0    0   34 
  Jack Fournier             0   98    0    0    0    0    0    0    0   98 
  Tommy Griffith            0    0    0    0    0    0    0   95    0   95 
  Charlie Hargreaves        3    0    0    0    0    0    0    0    0    3 
  Andy High                 0    0   89    1    3    0    0    0    0   93 
r Fred Johnston             0    0    0    0    0    0    0    0    0    0 
  Jimmy Johnston            0    0    0    5   47    0    0    0    0   52 
f Binky Jones               0    0    0    0    5    0    0    0    0    5 
f Joe Klugmann              0    0    9    0    0    0    0    0    0    9 
  Dick Loftus               0    0    0    0    0    4   11    2    0   17 
  Johnny Mitchell           0    0    0    0   39    0    0    0    0   39 
  Bernie Neis               0    0    0    0    0    5   15    1    0   21 
r Ivy Olson                 0    0    0    0    4    0    0    0    0    4 
  Milt Stock                0    0    0   92    0    0    0    0    0   92 
  Zack Taylor              61    0    0    0    0    0    0    0    0   61 
  Zack Wheat                0    0    0    0    0   89    0    0    0   89 
  Total                    98   98   98   98   98   98   98   98    0      



                         ---------------Versus All Pitchers--------------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
f Gene Bailey               0    0    0    0    0    0    8    6    0   14 
  Eddie Brown               0    0    0    0    0    0  114    0    0  114 
  Hank DeBerry             59    0    0    0    0    0    0    0    0   59 
  Jack Fournier             0  153    0    0    0    0    0    0    0  153 
  Tommy Griffith            0    0    0    0    0    0    0  128    0  128 
  Charlie Hargreaves        3    0    0    0    0    0    0    0    0    3 
  Andy High                 0    0  134    1    9    0    0    0    0  144 
r Fred Johnston             0    0    0    1    0    0    0    0    0    1 
  Jimmy Johnston            0    1    0   10   63    0    0    0    0   74 
f Binky Jones               0    0    0    0   10    0    0    0    0   10 
f Joe Klugmann              0    0   20    0    0    0    0    0    0   20 
  Dick Loftus               0    0    0    0    0    4   11    2    0   17 
  Johnny Mitchell           0    0    0    0   64    0    0    0    0   64 
  Bernie Neis               0    0    0    0    0   11   21   18    0   50 
r Ivy Olson                 0    0    0    0    8    0    0    0    0    8 
  Milt Stock                0    0    0  142    0    0    0    0    0  142 
  Zack Taylor              92    0    0    0    0    0    0    0    0   92 
  Zack Wheat                0    0    0    0    0  139    0    0    0  139 
  Total                   154  154  154  154  154  154  154  154    0      



                         DMB team games started -- 1924 Pittsburgh Pirates                          
                                 Regular season -- as of 9/29/1924                                  

                         -----------Versus Left-handed Pitchers----------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
f Eppie Barnes              0    1    0    0    0    0    0    0    0    1 
  Clyde Barnhart            0    0    0    0    0    0    0   15    0   15 
  Carson Bigbee             0    0    0    0    0    4    0    0    0    4 
  Max Carey                 0    0    0    0    0    0   22    0    0   22 
  Kiki Cuyler               0    0    0    0    0   15    0    3    0   18 
  Jewel Ens                 0    1    0    0    0    0    0    0    0    1 
  Johnny Gooch              5    0    0    0    0    0    0    0    0    5 
  Charlie Grimm             0   20    0    0    0    0    0    0    0   20 
r Cliff Knox                0    0    0    0    0    0    0    0    0    0 
  Rabbit Maranville         0    0   22    0    0    0    0    0    0   22 
  Eddie Moore               0    0    0    2    0    0    0    4    0    6 
  Walter Mueller            0    0    0    0    0    3    0    0    0    3 
  Walter Schmidt           16    0    0    0    0    0    0    0    0   16 
  Earl Smith                1    0    0    0    0    0    0    0    0    1 
  Pie Traynor               0    0    0   20    0    0    0    0    0   20 
  Glen Wright               0    0    0    0   22    0    0    0    0   22 
  Total                    22   22   22   22   22   22   22   22    0      



                         -----------Versus Right-handed Pitchers---------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
f Eppie Barnes              0    0    0    0    0    0    0    0    0    0 
  Clyde Barnhart            0    0    0    0    0    0    0   70    0   70 
  Carson Bigbee             0    0    0    0    0   65    0    0    0   65 
  Max Carey                 0    0    0    0    0    0  127    0    0  127 
  Kiki Cuyler               0    0    0    0    0   63    3   30    0   96 
  Jewel Ens                 0    0    0    0    0    0    0    0    0    0 
  Johnny Gooch             55    0    0    0    0    0    0    0    0   55 
  Charlie Grimm             0  131    0    0    0    0    0    0    0  131 
r Cliff Knox                6    0    0    0    0    0    0    0    0    6 
  Rabbit Maranville         0    0  130    0    0    0    0    0    0  130 
  Eddie Moore               0    0    1   11    0    0    0   30    0   42 
  Walter Mueller            0    0    0    0    0    3    1    1    0    5 
  Walter Schmidt           36    0    0    0    0    0    0    0    0   36 
  Earl Smith               34    0    0    0    0    0    0    0    0   34 
  Pie Traynor               0    0    0  120    0    0    0    0    0  120 
  Glen Wright               0    0    0    0  131    0    0    0    0  131 
  Total                   131  131  131  131  131  131  131  131    0      



                         ---------------Versus All Pitchers--------------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
f Eppie Barnes              0    1    0    0    0    0    0    0    0    1 
  Clyde Barnhart            0    0    0    0    0    0    0   85    0   85 
  Carson Bigbee             0    0    0    0    0   69    0    0    0   69 
  Max Carey                 0    0    0    0    0    0  149    0    0  149 
  Kiki Cuyler               0    0    0    0    0   78    3   33    0  114 
  Jewel Ens                 0    1    0    0    0    0    0    0    0    1 
  Johnny Gooch             60    0    0    0    0    0    0    0    0   60 
  Charlie Grimm             0  151    0    0    0    0    0    0    0  151 
r Cliff Knox                6    0    0    0    0    0    0    0    0    6 
  Rabbit Maranville         0    0  152    0    0    0    0    0    0  152 
  Eddie Moore               0    0    1   13    0    0    0   34    0   48 
  Walter Mueller            0    0    0    0    0    6    1    1    0    8 
  Walter Schmidt           52    0    0    0    0    0    0    0    0   52 
  Earl Smith               35    0    0    0    0    0    0    0    0   35 
  Pie Traynor               0    0    0  140    0    0    0    0    0  140 
  Glen Wright               0    0    0    0  153    0    0    0    0  153 
  Total                   153  153  153  153  153  153  153  153    0      



                          DMB team games started -- 1924 Cleveland Indians                          
                                 Regular season -- as of 9/27/1924                                  

                         -----------Versus Left-handed Pitchers----------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Frank Brower              0    3    0    0    0    1    0    0    0    4 
  George Burns              0   47    0    0    0    0    0    0    0   47 
r Sumpter Clarke            0    0    0    0    0    2    6   13    0   21 
  Frank Ellerbe             0    0    0    5    0    0    0    0    0    5 
  Chick Fewster             0    0   28    1    0    0    0    0    0   29 
r Larry Gardner             0    0    0    1    0    0    0    0    0    1 
  Tom Gulley                0    0    0    0    0    0    1    0    0    1 
  Charlie Jamieson          0    0    0    0    0   45    0    0    0   45 
  Ray Knode                 0    3    0    0    0    0    0    0    0    3 
d Rube Lutzke               0    0    1   37    0    0    0    0    0   38 
  Pat McNulty               0    0    0    0    0    5    1   11    0   17 
  Glenn Myatt               1    0    0    0    0    0    0    0    0    1 
  Joe Sewell                0    0    0    0   53    0    0    0    0   53 
  Luke Sewell              41    0    0    0    0    0    0    0    0   41 
  Tris Speaker              0    0    0    0    0    0   45    0    0   45 
  Freddie Spurgeon          0    0    0    0    0    0    0    0    0    0 
  Riggs Stephenson          0    0   23    0    0    0    0    0    0   23 
  Homer Summa               0    0    0    0    0    0    0   26    0   26 
  Roxie Walters            11    0    1    0    0    0    0    0    0   12 
r John Wyatt                0    0    0    0    0    0    0    3    0    3 
  Elmer Yoter               0    0    0    9    0    0    0    0    0    9 
  Total                    53   53   53   53   53   53   53   53    0      



                         -----------Versus Right-handed Pitchers---------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Frank Brower              0   15    0    0    0    1    0    0    0   16 
  George Burns              0   78    0    0    0    0    0    0    0   78 
r Sumpter Clarke            0    0    0    0    0    0    0    7    0    7 
  Frank Ellerbe             0    0    1   25    0    0    0    0    0   26 
  Chick Fewster             0    0   60    1    0    0    0    0    0   61 
r Larry Gardner             0    0    4    0    0    0    0    0    0    4 
  Tom Gulley                0    0    0    0    0    0    3    1    0    4 
  Charlie Jamieson          0    0    0    0    0   94    0    0    0   94 
  Ray Knode                 0    7    0    0    0    0    0    0    0    7 
d Rube Lutzke               0    0    0   65    0    0    0    0    0   65 
  Pat McNulty               0    0    0    0    0    5   14   29    0   48 
  Glenn Myatt              84    0    0    0    0    0    0    0    0   84 
  Joe Sewell                0    0    0    0  100    0    0    0    0  100 
  Luke Sewell               8    0    0    0    0    0    0    0    0    8 
  Tris Speaker              0    0    0    0    0    0   81    0    0   81 
  Freddie Spurgeon          0    0    3    0    0    0    0    0    0    3 
  Riggs Stephenson          0    0   31    0    0    0    0    7    0   38 
  Homer Summa               0    0    0    0    0    0    2   55    0   57 
  Roxie Walters             8    0    1    0    0    0    0    0    0    9 
r John Wyatt                0    0    0    0    0    0    0    1    0    1 
  Elmer Yoter               0    0    0    9    0    0    0    0    0    9 
  Total                   100  100  100  100  100  100  100  100    0      
                          DMB team games started -- 1924 Cleveland Indians                          
                                 Regular season -- as of 9/27/1924                                  

                         ---------------Versus All Pitchers--------------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Frank Brower              0   18    0    0    0    2    0    0    0   20 
  George Burns              0  125    0    0    0    0    0    0    0  125 
r Sumpter Clarke            0    0    0    0    0    2    6   20    0   28 
  Frank Ellerbe             0    0    1   30    0    0    0    0    0   31 
  Chick Fewster             0    0   88    2    0    0    0    0    0   90 
r Larry Gardner             0    0    4    1    0    0    0    0    0    5 
  Tom Gulley                0    0    0    0    0    0    4    1    0    5 
  Charlie Jamieson          0    0    0    0    0  139    0    0    0  139 
  Ray Knode                 0   10    0    0    0    0    0    0    0   10 
d Rube Lutzke               0    0    1  102    0    0    0    0    0  103 
  Pat McNulty               0    0    0    0    0   10   15   40    0   65 
  Glenn Myatt              85    0    0    0    0    0    0    0    0   85 
  Joe Sewell                0    0    0    0  153    0    0    0    0  153 
  Luke Sewell              49    0    0    0    0    0    0    0    0   49 
  Tris Speaker              0    0    0    0    0    0  126    0    0  126 
  Freddie Spurgeon          0    0    3    0    0    0    0    0    0    3 
  Riggs Stephenson          0    0   54    0    0    0    0    7    0   61 
  Homer Summa               0    0    0    0    0    0    2   81    0   83 
  Roxie Walters            19    0    2    0    0    0    0    0    0   21 
r John Wyatt                0    0    0    0    0    0    0    4    0    4 
  Elmer Yoter               0    0    0   18    0    0    0    0    0   18 
  Total                   153  153  153  153  153  153  153  153    0      



                          DMB team games started -- 1924 St. Louis Browns                           
                                 Regular season -- as of 9/27/1924                                  

                         -----------Versus Left-handed Pitchers----------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Herschel Bennett          0    0    0    0    0    2    0    0    0    2 
  Pat Collins               3    0    0    0    0    0    0    0    0    3 
n Frank Ellerbe             0    0    0   13    0    0    0    0    0   13 
  Verdo Elmore              0    0    0    0    0    0    0    0    0    0 
  Joe Evans                 0    0    0    0    0   10    0    6    0   16 
  Wally Gerber              0    0    0    0   47    0    0    0    0   47 
  Baby Doll Jacobson        0    0    0    0    0    0   49    0    0   49 
  Marty McManus             0    0   38    0    0    0    0    0    0   38 
  Norm McMillan             0    1   11   10    1    0    0    0    0   23 
  Tony Rego                 5    0    0    0    0    0    0    0    0    5 
  Harry Rice                0    0    0    4    0    0    0    0    0    4 
  Gene Robertson            0    0    0   21    0    0    0    0    0   21 
  Hank Severeid            41    0    0    0    0    0    0    0    0   41 
  Syl Simon                 0    0    0    1    1    0    0    0    0    2 
  George Sisler             0   48    0    0    0    0    0    0    0   48 
  Jack Tobin                0    0    0    0    0    0    0   43    0   43 
  Ken Williams              0    0    0    0    0   37    0    0    0   37 
  Total                    49   49   49   49   49   49   49   49    0      



                         -----------Versus Right-handed Pitchers---------- 
S Name                      C   1B   2B   3B   SS   LF   CF   RF   DH  Tot 
  Herschel Bennett          0    0    0    0    0    8    0    7    0   15 
  Pat Collins               8    0    0    0    0    0    0    0    0    8 
